Manitoba is a Canadian province bordered by Ontario to the east and Saskatchewan to the west. The capital of the province is Winnipeg. This province is mainly known for its polar bear population in the northern part of the province. Manitoba is one of the safest locations to live in Canada. This province also boasts a large and diverse community, which is a hotpot of different cultures and languages that all live together in harmony. There is also a wide variety of employment options for everyone. Thus, it is a very feasible location for immigrants in search of a new home and place of work.
The Manitoba Provincial Nominee Program (MPNP) permits Manitoba to nominate a limited number of qualifying candidates through the available pathways. The table below lists all of the Manitoba Provincial Nominee Program (MPNP) Draws:
Candidates who want to live and work in Manitoba permanently can apply for permanent residency through one of the available channels. These are the streams:
The Manitoba Provincial Nominee Program (MPNP) permits Manitoba to nominate a limited number of qualifying candidates through the available pathways. The table below lists all of the Manitoba Provincial Nominee Program (MPNP) Draws:
Draw # | Skilled Worker in Manitoba | International Education Stream | Skilled Worker Overseas |
---|---|---|---|
#189 | 528 | 47 | 40 |
Ukraine Draw #16 | 21 | ||
#187 | 537 | 51 | 21 |
#186 | - | - | 595 |
#185 | 442 | 57 | 41 |
#184 | 499 | 62 | 26 |
Ukraine Draw #15 | 49 | ||
#182 | 406 | 59 | 21 |
#181 | 502 | 56 | 31 |
Ukraine Draw #14 | 29 | ||
#179 | 478 | 21 | 27 |
#178 | 451 | 39 | 49 |
#177 | - | - | 558 |
#176 | 434 | 38 | 26 |
Ukraine Draw #13 | 28 | ||
#174 | 451 | 61 | 54 |
#173 | 466 | 52 | 48 |
Ukraine Draw #12 | 34 | ||
#171 | 501 | 53 | 43 |
Ukraine Draw #11 | 13 | ||
#169 | 505 | 51 | 27 |
#168 | 221 | 55 | 32 |
Ukraine Draw #10 | 21 | ||
#166 | 253 | 60 | 23 |
#165 | 260 | 42 | 20 |
#164 | 202 | 38 | 40 |
Ukraine Draw #9 | 16 | ||
#162 | 155 | 46 | 48 |
#161 | - | - | 1,030 |
#160 | 206 | 56 | 43 |
Ukraine Draw #8 | 11 | ||
#158 | 177 | 198 | 143 |
#157 | 388 | 41 | 7 |
Ukraine Draw #7 | 9 | ||
#155 | 217 | 41 | 20 |
#154 | 259 | 36 | 58 |
#153 | 257 | 55 | 33 |
#152 | 299 | 41 | 15 |
Ukraine Draw #6 | 11 | ||
#150 | 293 | 40 | 33 |
#149 | 186 | 79 | 83 |
Ukraine Draw #5 | 14 | ||
#147 | - | 54 | 92 |
Ukraine Draw #4 | 13 | ||
#145 | 249 | 32 | 34 |
#144 | 201 | 41 | 61 |
Ukraine Draw #3 | 20 | ||
#142 | 156 | 34 | 33 |
#141 | 102 | 25 | 64 |
Ukraine Draw #2 | 16 | ||
#139 | 50 | 36 | 34 |
Ukraine Draw #1 | 71 | ||
#136 | 202 | 40 | 31 |
#135 | 212 | 40 | 63 |
#134 | 357 | 33 | 53 |
#133 | 332 | 26 | 35 |
#132 | 296 | 40 | 13 |
#131 | 358 | 29 | 51 |
#130 | 376 | 30 | 22 |
#129 | 350 | 33 | 38 |
#128 | 388 | 37 | 39 |
#127 | 350 | 55 | 21 |
#126 | 529 | 54 | 67 |
#125 | 463 | 55 | 84 |
#124 | 238 | 31 | 6 |
#123 | 285 | 43 | 47 |
#122 | - | - | 1140 |
#121 | 201 | 23 | 53 |
#120 | - | - | 1017 |
#119 | 95 | 22 | 24 |
#118 | 95 | 22 | 25 |
#117 | - | - | 404 |
#116 | 166 | 20 | 46 |
#115 | 108 | 13 | 29 |
#114 | 301 | 55 | 11 |
#113 | - | - | 399 |
#112 | 208 | 21 | 14 |
#111 | 285 | 41 | 9 |
#110 | 261 | 35 | 3 |
#109 | 158 | 28 | 21 |
#108 | 240 | 33 | 23 |
#106 | 236 | 29 | 7 |
This visa is for an individual and their dependent family members, granting them permanent residence in a specific country.
Read MoreThis is an individual's permission to remain in a country for a specific period of time, granted under certain conditions.
Read MoreThis is a visa that permits the immediate family members of a permanent resident or citizen of a country to reside, work, and study.
Read MoreThis is a visa that permits the immediate family members of a permanent resident (PR) or citizen of a country to reside, work, and study.
Read More