New South Wales (NSW) is Australia’s most dynamic and economically thriving state, offering vast opportunities for skilled migrants across multiple industries. The New South Wales Skilled Occupation List (NSW SOL) is released annually to identify occupations currently in demand across the state’s major cities and regional areas. Candidates whose occupations appear on the NSW list may qualify for state nomination under the Skilled Nominated Visa (Subclass 190) or the Skilled Work Regional Visa (Subclass 491).
NSW attracts thousands of skilled workers every year due to its world-class infrastructure, diverse job market, and quality lifestyle. Whether you are planning to work in Sydney, Newcastle, Wollongong, or a regional NSW area, the state offers strong career pathways and long-term residency opportunities.
All skilled occupations listed by the Australian Government under the 190 and 491 visa categories may be eligible for NSW nomination, depending on demand and specific stream requirements.
To qualify for NSW nomination under Subclass 190 or 491, applicants must meet the Department of Home Affairs minimum criteria:
In addition to the federal criteria, NSW has its own eligibility conditions based on work experience, location, residency, and stream-specific rules.
NSW offers nomination under two visa subclasses, each designed to support different skill levels and workforce needs:
Important: NSW does not accept direct applications for nomination. Applicants must submit an Expression of Interest (EOI) in SkillSelect and wait for NSW to issue an invitation based on points, skills, and labor market priorities.
To qualify for New South Wales (NSW) state nomination under this visa, applicants must meet the following criteria:
| ANZSCO Code | Unit Group Name |
|---|---|
| 1325 | Research and Development Managers |
| 1331 | Construction Managers |
| 1332 | Engineering Managers |
| 1334 | Manufacturers |
| 1335 | Production Managers |
| 1341 | Child Care Centre Managers |
| 1342 | Health and Welfare Services Managers |
| 1343 | School Principals |
| 1351 | ICT Managers |
| 2245 | Land Economists and Valuers |
| 2321 | Architects and Landscape Architects |
| 2322 | Surveyors and Spatial Scientists |
| 2326 | Urban and Regional Planners |
| 2331 | Chemical and Materials Engineers |
| 2332 | Civil Engineering Professionals |
| 2333 | Electrical Engineers |
| 2334 | Electronics Engineers |
| 2335 | Industrial, Mechanical and Production Engineers |
| 2336 | Mining Engineers |
| 2339 | Other Engineering Professionals |
| 2341 | Agricultural and Forestry Scientists |
| 2342 | Chemists, and Food and Wine Scientists |
| 2343 | Environmental Scientists |
| 2344 | Geologists, Geophysicists and Hydrogeologists |
| 2347 | Veterinarians |
| 2411 | Early Childhood (Pre-primary School) Teachers |
| 2412 | Primary School Teachers |
| 2414 | Secondary School Teachers |
| 2421 | University Lecturers and Tutors |
| 2512 | Medical Imaging Professionals |
| 2513 | Occupational and Environmental Health Professionals |
| 2515 | Pharmacists |
| 2521 | Chiropractors and Osteopaths |
| 2524 | Occupational Therapists |
| 2525 | Physiotherapist |
| 2527 | Audiologist and Speech Pathologists/Therapist |
| 2531 | Generalist Medical Practitioners |
| 2533 | Specialist Physicians |
| 2534 | Psychiatrists |
| 2535 | Surgeons |
| 2539 | Other Medical Practitioners |
| 2541 | Midwives |
| 2543 | Nurse Managers |
| 2544 | Registered Nurses |
| 2611 | ICT Business and Systems Analysts |
| 2613 | Software and Applications Programmers |
| 2621 | Database and Systems Administrators, and ICT Security Specialists |
| 2631 | Computer Network Professionals |
| 2723 | Psychologists |
| 2725 | Social Workers |
| 3112 | Medical Technicians |
| 3121 | Architectural, Building and Surveying Technicians |
| 3122 | Civil Engineering Draftspersons and Technicians |
| 3123 | Electrical Engineering Draftspersons and Technicians |
| 3125 | Mechanical Engineering Draftspersons and Technicians |
| 3129 | Other Building and Engineering Technicians |
| 3211 | Automotive Electricians |
| 3212 | Motor Mechanics |
| 3222 | Sheetmetal Trades Workers |
| 3223 | Structural Steel and Welding Trades Workers |
| 3231 | Aircraft Maintenance Engineers |
| 3232 | Metal Fitters and Machinists |
| 3234 | Toolmakers and Engineering Patternmakers |
| 3311 | Bricklayers and Stonemasons |
| 3312 | Carpenters and Joiners |
| 3322 | Painting Trades Workers |
| 3331 | Glaziers |
| 3332 | Plasterers |
| 3333 | Roof Tilers |
| 3334 | Wall and Floor Tilers |
| 3341 | Plumbers |
| 3411 | Electricians |
| 3421 | Airconditioning and Refrigeration Mechanics |
| 3422 | Electrical Distribution Trades Workers |
| 3423 | Electronics Trades Workers |
| 3424 | Telecommunications Trades Workers |
| 3613 | Veterinary Nurses |
| 3941 | Cabinetmakers |
| 4117 | Welfare Support Workers |
To qualify for Tasmania’s Skilled Migration Program, applicants must meet the following criteria:
| ANZSCO Code | Unit Group Name |
|---|---|
| 1212 | Crop Farmer |
| 1214 | Mixed Crop and Livestock Farmers |
| 1324 | Policy and Planning Managers |
| 1325 | Research and Development Managers |
| 1331 | Construction Managers |
| 1332 | Engineering Managers |
| 1334 | Manufacturers |
| 1335 | Production Managers |
| 1341 | Child Care Centre Managers |
| 1342 | Health and Welfare Services Managers |
| 1351 | ICT Managers |
| 2245 | Land Economists and Valuers |
| 2312 | Marine Transport Professionals |
| 2321 | Architects and Landscape Architects |
| 2322 | Surveyors and Spatial Scientists |
| 2326 | Urban and Regional Planners |
| 2331 | Chemical and Materials Engineers |
| 2332 | Civil Engineering Professionals |
| 2333 | Electrical Engineers |
| 2335 | Industrial, Mechanical and Production Engineers |
| 2336 | Mining Engineers |
| 2339 | Other Engineering Professionals |
| 2342 | Chemists, and Food and Wine Scientists |
| 2343 | Environmental Scientists |
| 2344 | Geologists, Geophysicists and Hydrogeologists |
| 2347 | Veterinarians |
| 2411 | Early Childhood (Pre-primary School) Teachers |
| 2412 | Primary School Teachers |
| 2414 | Secondary School Teachers |
| 2421 | University Lecturers and Tutors |
| 2512 | Medical Imaging Professionals |
| 2513 | Occupational and Environmental Health Professionals |
| 2515 | Pharmacists |
| 2523 | Dental Practitioners |
| 2524 | Occupational Therapists |
| 2525 | Physiotherapists |
| 2527 | Audiologists and Speech Pathologists / Therapists |
| 2531 | Generalist Medical Practitioners |
| 2533 | Specialist Physicians |
| 2539 | Other Medical Practitioners |
| 2544 | Registered Nurses |
| 2611 | ICT Business and Systems Analysts |
| 2613 | Software and Applications Programmers |
| 2621 | Database and Systems Administrators, and ICT Security Specialists |
| 2631 | Computer Network Professionals |
| 2723 | Psychologists |
| 2725 | Social Workers |
| 3111 | Agricultural Technicians |
| 3112 | Medical Technicians |
| 3121 | Architectural, Building and Surveying Technicians |
| 3122 | Civil Engineering Draftspersons and Technicians |
| 3123 | Electrical Engineering Draftspersons and Technicians |
| 3125 | Mechanical Engineering Draftspersons and Technicians |
| 3129 | Other Building and Engineering Technicians |
| 3211 | Automotive Electricians |
| 3212 | Motor Mechanics |
| 3222 | Sheetmetal Trades Workers |
| 3223 | Structural Steel and Welding Trades Workers |
| 3231 | Aircraft Maintenance Engineers |
| 3232 | Metal Fitters and Machinists |
| 3311 | Bricklayers and Stonemasons |
| 3312 | Carpenters and Joiners |
| 3322 | Painting Trades Workers |
| 3331 | Glaziers |
| 3332 | Plasterers |
| 3333 | Roof Tilers |
| 3334 | Wall and Floor Tilers |
| 3341 | Plumbers |
| 3411 | Electricians |
| 3421 | Airconditioning and Refrigeration Mechanics |
| 3422 | Electrical Distribution Trades Workers |
| 3423 | Electronics Trades Workers |
| 3424 | Telecommunications Trades Workers |
| 3613 | Veterinary Nurses |
| 3941 | Cabinetmakers |
| 3942 | Wood Machinists and Other Wood Trades Workers |
| 3992 | Chemical, Gas, Petroleum and Power Generation Plant Operators |
| 4117 | Welfare Support Workers |
NSW issues invitations through SkillSelect. Candidates are selected based on points, occupation demand, English score, work experience, and residency status. NSW does not follow a first-come, first-served system—selections are merit-based.
A job offer is not mandatory for NSW nomination. However, having NSW work experience or current NSW employment can significantly improve your chances of receiving an invitation.
NSW has multiple streams, including:
• Stream 1: Skilled migrants currently living and working in NSW
• Stream 2: Skilled migrants recently graduated from an Australian university
• Stream 3: Skilled migrants living offshore with highly competitive points and in-demand skills
NSW 190 is more competitive because it offers direct permanent residency. NSW 491 generally has higher chances due to regional demand, but it requires commitment to living and working in regional NSW.
The minimum is 65, but in practice NSW invitations typically go to candidates with 85–95+ points (for 190) and 75–85+ points (for 491). Higher points improve your chances significantly.
Yes. NSW invites offshore candidates under Stream 3, especially in engineering, healthcare, IT, and construction occupations.
This visa allows an individual and their dependent family members to obtain permanent residence in a specific country.
Read More
This visa permits an individual to reside in a country for a specific period, granted under certain conditions.
Read More
This visa allows immediate family members of a country's permanent resident or citizen to reside, work, and study.
Read More
Improve your communication skills, grammar, and vocabulary to achieve your desired score for your dream country’s language exam.
Read More