The ACT Critical Skills List 2025 - 2026 is a strategic resource identifying high-demand occupations in the Australian Capital Territory (ACT), tailored to support Canberra’s dynamic economy. This list is essential for skilled migrants seeking ACT nomination for key visa pathways, including:
Aligning your profession with the ACT Critical Skills List enhances your eligibility for Canberra visa sponsorship and boosts your Canberra Matrix score, a critical tool for Australia skilled visa applications. The Matrix evaluates candidates based on work experience, English proficiency, and qualifications, and selecting a high-demand occupation can fast-track your ACT skilled migration process. Our expert Canberra immigration services guide you to maximize points and streamline your visa application.
However, it’s essential to be mindful of the quotas established for each occupation on the ACT Critical Skills List. To manage the balance between demand and supply, the ACT government may impose monthly caps on the number of nominations available for specific professions. This means that if the cap for your nominated occupation has been met for a particular month, you might have to wait until the next month to submit your application. This emphasizes the significance of staying informed about the availability of nomination slots and planning your application timing accordingly.
The ACT recognizes the fluid nature of skill requirements in a dynamic economy. As such, the Critical Skills List undergoes periodic updates to reflect the changing landscape of the ACT job market. This commitment to regular updates ensures that the ACT Migration Program remains responsive to the evolving needs of the territory, aligning with the start of each new fiscal year.
| ANZSCO Unit Group | Unit Group Code | ANZSCO Code | Nominated Occupation |
|---|---|---|---|
| Construction Managers | 1331 | 133111 | construction project manager |
| 1331 | 133112 | project builder (491 Only) | |
| Engineering Managers | 1332 | 133211 | engineering manager |
| Supply, Distribution and Procurement Managers | 1336 | 133611 | supply and distribution manager |
| 1336 | 133612 | procurement manager (491 Only) | |
| Child Care Centre Managers | 1341 | 134111 | child care centre manager |
| Health and Welfare Services | 1342 | 134211 | medical administrator |
| 1342 | 134212 | nursing clinical director | |
| 1342 | 134213 | primary health organisation manager | |
| 1342 | 134214 | welfare centre manager | |
| 1342 | 134299 | health and welfare services managers (nec) | |
| ICT Managers | 1351 | 135112 | ICT project manager |
| 1351 | 135199 | ICT managers (nec) | |
| Other Specialist Managers | 1399 | 139911 | arts administrator or manager |
| 1399 | 139912 | environmental manager | |
| 1399 | 139913 | laboratory manager | |
| 1399 | 139914 | quality assurance manager | |
| 1399 | 139915 | sports administrator (491 Only) | |
| 1399 | 139999 | specialist managers (nec) | |
| Cafe and Restaurant Managers | 1411 | 141111 | cafe or restaurant manager |
| Hotel and Motel Managers | 1413 | 141311 | hotel or motel manager |
| Accountants | 2211 | 221111 | accountant (general) |
| 2211 | 221112 | management accountant | |
| 2211 | 221113 | taxation accountant | |
| Auditors, Company Secretaries and Corporate Treasurers | 2212 | 221211 | company secretary |
| 2212 | 221213 | external auditor | |
| 2212 | 221214 | internal auditor | |
| Archivists, Curators and Records Managers | 2242 | 224213 | health information manager |
| Architects and Landscape Architects | 2321 | 232111 | architect |
| 2321 | 232112 | landscape architect | |
| Surveyors and Spatial Scientists | 2322 | 232212 | surveyor |
| Urban and Regional Planners | 2326 | 232611 | urban and regional planner |
| Civil Engineering Professionals | 2332 | 233211 | civil engineer |
| 2332 | 233212 | geotechnical engineer | |
| 2332 | 233213 | quantity surveyor | |
| 2332 | 233214 | structural engineer | |
| 2332 | 233215 | transport engineer | |
| Electrical Engineers | 2333 | 233311 | electrical engineer |
| Electronics Engineers | 2334 | 233411 | electronics engineer |
| Industrial, Mechanical and Production Engineers | 2335 | 233511 | industrial engineer |
| 2335 | 233512 | mechanical engineer | |
| 2335 | 233513 | production or plant engineer | |
| Other Engineering Professionals | 2339 | 233911 | aeronautical engineer |
| 2339 | 233912 | agricultural engineer | |
| 2339 | 233913 | biomedical engineer | |
| 2339 | 233914 | engineering technologist | |
| 2339 | 233915 | environmental engineer | |
| 2339 | 233916 | naval architect | |
| 2339 | 233999 | engineering professionals (nec) | |
| Environmental Scientists | 2343 | 234311 | conservation officer (491 Only) |
| 2343 | 234312 | environmental consultant | |
| 2343 | 234313 | environmental research scientist | |
| 2343 | 234399 | environmental scientist (nec) | |
| Life Scientists | 2345 | 234511 | life scientist (general) |
| 2345 | 234599 | life scientists (nec) | |
| Medical Laboratory Scientists | 2346 | 234611 | medical laboratory scientist |
| Veterinarians | 2347 | 234711 | veterinarian |
| Other Natural and Physical Science Professionals | 2349 | 234914 | physicist |
| 2349 | 234999 | natural and physical science professionals (nec) | |
| Early Childhood (Pre-primary School) Teachers | 2411 | 241111 | early childhood (pre-primary school) teacher |
| Primary School Teachers | 2412 | 241213 | primary school teacher |
| Middle School Teachers Intermediate School Teachers | 2413 | 241311 | middle school teacher (Aus) / intermediate school teacher (NZ) |
| Secondary School Teachers | 2414 | 241411 | secondary school teacher |
| Vocational Education Teachers Polytechnic Teachers | 2422 | 242211 | vocational education teacher (491 Only) |
| Special Education Teachers | 2415 | 241511 | special needs teacher |
| 2415 | 241512 | teacher of the hearing impaired | |
| 2415 | 241513 | teacher of the sight impaired | |
| 2415 | 241599 | special education teachers (nec) | |
| Nutrition Professionals | 2511 | 251111 | dietitian |
| 2511 | 251112 | nutritionist | |
| Medical Imaging Professionals | 2512 | 251211 | medical diagnostic radiographer |
| 2512 | 251212 | medical radiation therapist | |
| 2512 | 251213 | nuclear medicine technologist | |
| 2512 | 251214 | sonographer | |
| Occupational and Environmental Health Professionals | 2513 | 251311 | environmental health officer (491 Only) |
| 2513 | 251312 | occupational health and safety adviser | |
| Optometrists and Orthoptists | 2514 | 251411 | optometrist |
| 2514 | 251412 | orthoptist | |
| Pharmacists | 2515 | 251511 | hospital pharmacist |
| 2515 | 251512 | industrial pharmacist | |
| 2515 | 251513 | retail pharmacist | |
| Other Health Diagnostic and Promotion Professionals | 2519 | 251911 | health promotion officer |
| 2519 | 251912 | orthotist or prosthetist | |
| 2519 | 251999 | health diagnostic and promotion professionals (nec) | |
| Chiropractors and Osteopaths | 2521 | 252111 | chiropractor |
| 2521 | 252112 | osteopath | |
| Complementary Health Therapists | 2522 | 252211 | acupuncturist |
| 2522 | 252213 | naturopath | |
| 2522 | 252214 | traditional Chinese medicine practitioner | |
| 2522 | 252299 | complementary health therapists (nec) | |
| Dental Practitioners | 2523 | 252311 | dental specialist |
| 2523 | 252312 | dentist (491 Only) | |
| Occupational Therapists | 2524 | 252411 | occupational therapist |
| Physiotherapists | 2525 | 252511 | physiotherapist |
| Podiatrists | 2526 | 252611 | podiatrist |
| Audiologists and Speech Pathologists Therapists | 2527 | 252711 | audiologist |
| 2527 | 252712 | speech pathologist | |
| General Practitioners and Resident Medical Officers | 2531 | 253111 | general practitioner |
| 2531 | 253112 | resident medical officer | |
| Anaesthetists | 2532 | 253211 | anaesthetist (491 Only) |
| Specialist Physicians | 2533 | 253311 | specialist physician (general medicine) |
| 2533 | 253312 | cardiologist | |
| 2533 | 253313 | clinical haematologist | |
| 2533 | 253314 | medical oncologist | |
| 2533 | 253315 | endocrinologist | |
| 2533 | 253316 | gastroenterologist | |
| 2533 | 253317 | intensive care specialist | |
| 2533 | 253318 | neurologist | |
| 2533 | 253321 | paediatrician | |
| 2533 | 253322 | renal medicine specialist | |
| 2533 | 253323 | rheumatologist | |
| 2533 | 253324 | thoracic medicine specialist | |
| 2533 | 253399 | specialist physicians (nec) | |
| Psychiatrists | 2534 | 253411 | psychiatrist |
| Surgeons | 2535 | 253511 | surgeon (general) |
| 2535 | 253512 | cardiothoracic surgeon | |
| 2535 | 253513 | neurosurgeon | |
| 2535 | 253514 | orthopaedic surgeon | |
| 2535 | 253515 | otorhinolaryngologist | |
| 2535 | 253516 | paediatric surgeon | |
| 2535 | 253517 | plastic and reconstructive surgeon | |
| 2535 | 253518 | urologist | |
| 2535 | 253521 | vascular surgeon | |
| Other Medical Practitioners | 2539 | 253911 | dermatologist |
| 2539 | 253912 | emergency medicine specialist | |
| 2539 | 253913 | obstetrician and gynaecologist | |
| 2539 | 253914 | ophthalmologist | |
| 2539 | 253915 | pathologist | |
| 2539 | 253917 | diagnostic and interventional radiologist | |
| 2539 | 253918 | radiation oncologist | |
| 2539 | 253999 | medical practitioners (nec) | |
| Midwives | 2541 | 254111 | midwife |
| Nurse Educators and Researchers | 2542 | 254211 | nurse educator |
| 2542 | 254212 | nurse researcher | |
| Nurse Managers | 2543 | 254311 | nurse manager |
| Registered Nurses | 2544 | 254411 | nurse practitioner |
| 2544 | 254412 | registered nurse (aged care) | |
| 2544 | 254413 | registered nurse (child and family health) | |
| 2544 | 254414 | registered nurse (community health) | |
| 2544 | 254415 | registered nurse (critical care and emergency) | |
| 2544 | 254416 | registered nurse (developmental disability) | |
| 2544 | 254417 | registered nurse (disability and rehabilitation) | |
| 2544 | 254418 | registered nurse (medical) | |
| 2544 | 254421 | registered nurse (medical practice) | |
| 2544 | 254422 | registered nurse (mental health) | |
| 2544 | 254423 | registered nurse (perioperative) | |
| 2544 | 254424 | registered nurse (surgical) | |
| 2544 | 254425 | registered nurse (paediatrics) | |
| 2544 | 254499 | registered nurses (nec) | |
| ICT Business and Systems Analysts | 2611 | 261111 | ICT business analyst |
| 2611 | 261112 | systems analyst | |
| Software and Applications Programmers | 2613 | 261311 | analyst programmer |
| 2613 | 261312 | developer programmer | |
| 2613 | 261313 | software engineer | |
| 2613 | 261314 | software tester | |
| 2613 | 261399 | software and applications programmers (nec) | |
| Database and Systems Administrators, and ICT Security Specialists | 2621 | 262111 | database administrator |
| 2621 | 262112 | ICT security specialist | |
| 2621 | 262113 | systems administrator | |
| Computer Network Professionals | 2631 | 263111 | computer network and systems engineer |
| 2631 | 263112 | network administrator | |
| 2631 | 263113 | network analyst | |
| ICT Support and Test Engineers | 2632 | 263211 | ICT quality assurance engineer |
| 2632 | 263212 | ICT support engineer | |
| 2632 | 263213 | ICT systems test engineer | |
| 2632 | 263299 | ICT support and test engineers (nec) | |
| Telecommunications Engineering Professionals | 2633 | 263311 | telecommunications engineer |
| 2633 | 263312 | telecommunications network engineer | |
| Solicitors | 2713 | 271311 | solicitor |
| Counsellors | 2721 | 272111 | careers counsellor |
| 2721 | 272112 | drug and alcohol counsellor | |
| 2721 | 272113 | family and marriage counsellor | |
| 2721 | 272114 | rehabilitation counsellor | |
| 2721 | 272115 | student counsellor | |
| 2721 | 272199 | counsellors (nec) | |
| Psychologists | 2723 | 272311 | clinical psychologist |
| 2723 | 272312 | educational psychologist | |
| 2723 | 272313 | organisational psychologist | |
| 2723 | 272314 | psychotherapist | |
| 2723 | 272399 | psychologists (nec) | |
| Social Workers | 2725 | 272511 | social worker |
| Welfare, Recreation and Community Arts Workers | 2726 | 272611 | community arts worker (491 Only) |
| 2726 | 272612 | recreation officer | |
| 2726 | 272613 | welfare worker | |
| Medical Technicians | 3112 | 311211 | anaesthetic technician |
| 3112 | 311212 | cardiac technician | |
| 3112 | 311213 | medical laboratory technician | |
| 3112 | 311214 | operating theatre technician (491 Only) | |
| 3112 | 311215 | pharmacy technician | |
| 3112 | 311216 | pathology collector (491 Only) | |
| 3112 | 311299 | medical technicians (nec) | |
| Science Technicians | 3114 | 311411 | chemistry technician |
| 3114 | 311412 | earth science technician | |
| 3114 | 311413 | life science technician | |
| 3114 | 311499 | science technicians (nec) | |
| Architectural, Building and Surveying Technicians | 3121 | 312111 | architectural draftsperson |
| 3121 | 312113 | building inspector | |
| 3121 | 312114 | construction estimator (491 Only) | |
| 3121 | 312116 | surveying or spatial science technician (491 Only) | |
| 3121 | 312199 | architectural, building and surveying technicians (nec) | |
| Civil Engineering Draftspersons and Technicians | 3122 | 312211 | civil engineering draftsperson |
| 3122 | 312212 | civil engineering technician | |
| Electrical Engineering Draftspersons and Technicians | 3123 | 312311 | electrical engineering draftsperson |
| 3123 | 312312 | electrical engineering technician | |
| Mechanical Engineering Draftspersons and Technicians | 3125 | 312511 | mechanical engineering draftsperson |
| 3125 | 312512 | mechanical engineering technician | |
| Other Building and Engineering Technicians | 3129 | 312911 | maintenance planner (491 Only) |
| 3129 | 312912 | metallurgical or materials technician | |
| 3129 | 312999 | building and engineering technicians (nec) (491 Only) | |
| ICT Support Technicians | 3131 | 313111 | hardware technician |
| 3131 | 313112 | ICT customer support officer | |
| 3131 | 313113 | web administrator | |
| 3131 | 313199 | ICT support technicians (nec) | |
| Telecommunications Technical Specialists | 3132 | 313211 | radio communications technician |
| 3132 | 313212 | telecommunications field engineer | |
| 3132 | 313213 | telecommunications network planner | |
| 3132 | 313214 | telecommunications technical officer or technologist | |
| Automotive Electricians | 3211 | 321111 | automotive electrician |
| Motor Mechanics | 3212 | 321211 | motor mechanic (general) |
| 3212 | 321212 | diesel motor mechanic | |
| 3212 | 321213 | motorcycle mechanic | |
| 3212 | 321214 | small engine mechanic | |
| Aircraft Maintenance Engineers | 3231 | 323111 | aircraft maintenance engineer (avionics) |
| 3231 | 323112 | aircraft maintenance engineer (mechanical) | |
| 3231 | 323113 | aircraft maintenance engineer | |
| Metal Fitters and Machinists | 3232 | 323211 | fitter (general) |
| 3232 | 323212 | fitter and turner | |
| 3232 | 323213 | fitter-welder | |
| 3232 | 323214 | metal machinist (first class) | |
| 3232 | 323299 | metal fitters and machinists (nec) | |
| Precision Metal Trades Workers | 3233 | 323313 | locksmith |
| 3233 | 323314 | precision instrument maker and repairer | |
| Panelbeaters | 3241 | 324111 | panelbeater |
| Vehicle Body Builders and Trimmers | 3242 | 324211 | vehicle body builder |
| 3242 | 324212 | vehicle trimmer | |
| Vehicle Painters | 3243 | 324311 | vehicle painter (491 Only) |
| Bricklayers and Stonemasons | 3311 | 331111 | bricklayer |
| 3311 | 331112 | stonemason | |
| Carpenters and Joiners | 3312 | 331211 | carpenter and joiner |
| 3312 | 331212 | carpenter | |
| 3312 | 331213 | joiner | |
| Floor Finishers | 3321 | 332111 | floor finisher (491 Only) |
| Painting Trades Workers | 3322 | 332211 | painting trades worker |
| Glaziers | 3331 | 333111 | glazier |
| Plasterers | 3332 | 333211 | fibrous plasterer |
| 3332 | 333212 | solid plasterer | |
| Roof Tilers | 3333 | 333311 | roof tiler |
| Wall and Floor Tilers | 3334 | 333411 | wall and floor tiler |
| Plumbers | 3341 | 334111 | plumber (general) |
| 3341 | 334112 | airconditioning and mechanical services plumber | |
| 3341 | 334113 | drainer | |
| 3341 | 334114 | gasfitter | |
| 3341 | 334115 | roof plumber | |
| Electricians | 3411 | 341111 | electrician (general) |
| 3411 | 341112 | electrician (special class) | |
| 3411 | 341113 | lift mechanic | |
| Airconditioning and Refrigeration Mechanics | 3421 | 342111 | airconditioning and refrigeration mechanic |
| Electrical Distribution Trades Workers | 3422 | 342211 | electrical linesworker (491 Only) |
| 3422 | 342212 | technical cable jointer | |
| Telecommunications Trades Workers | 3424 | 342411 | cabler (data and telecommunications) |
| 3424 | 342413 | telecommunications linesworker | |
| Butchers and Smallgoods Makers | 3512 | 351211 | butcher or smallgoods maker |
| Chefs | 3513 | 351311 | chef |
| Cook | 3514 | 351411 | cook |
| Veterinary Nurses | 3613 | 361311 | veterinary nurse |
| Ambulance Officers and Paramedics | 4111 | 411111 | ambulance officer |
| 4111 | 411112 | intensive care ambulance paramedic | |
| Dental Hygienists, Technicians and Therapists | 4112 | 411211 | dental hygienist (491 Only) |
| 4112 | 411213 | dental technician | |
| 4112 | 411214 | dental therapist (491 Only) | |
| Diversional Therapist | 4113 | 411311 | diversional therapist |
| Enrolled and Mothercraft Nurses | 4114 | 411411 | enrolled nurse |
| Welfare Support Workers | 4117 | 411711 | community worker |
| 4117 | 411712 | disabilities services officer | |
| 4117 | 411713 | family support worker | |
| 4117 | 411715 | residential care officer | |
| 4117 | 411716 | youth worker | |
| Contract, Program and Project Administrators | 5111 | 511111 | contract administrator |
| 5111 | 511112 | program or project administrator |
The ACT Critical Skills List 2025 highlights high-demand occupations in sectors like healthcare, IT, and engineering, including roles like registered nurses, software engineers, and civil engineers, ideal for skilled migration to Canberra.
Yes, both offshore and onshore applicants can apply for ACT skilled migration. However, those residing and working in the ACT may earn additional Canberra Matrix points for Australia skilled visa applications.
The ACT Critical Skills List is updated annually before the new financial year, with the latest revision on April 18, 2023. Check the official ACT website for the current ACT occupation list 2025.
Applicants for the Skilled Nominated Visa (Subclass 190) must have an occupation on the ACT Critical Skills List, meet ACT-specific criteria, and provide a relevant skills assessment for Canberra visa nomination.
The ACT Critical Skills List identifies high-demand occupations in the Australian Capital Territory for skilled migration. It supports ACT 491 visa and Skilled Nominated Visa (Subclass 190) applications, boosting Canberra Matrix points.
Having an occupation on the ACT Critical Skills List increases your Canberra Matrix score, enhancing eligibility for Canberra visa sponsorship and fast-tracking your Australia skilled visa application process.
Yes, monthly caps may apply to nominations for occupations on the ACT Critical Skills List. If the cap is reached, you may need to wait for the next cycle to apply for Canberra visa nomination.
The ACT Critical Skills List supports the Skilled Work Regional Visa (Subclass 491) and Skilled Nominated Visa (Subclass 190), key pathways for skilled migration to Australia.
Yes, you can apply for ACT nomination, but occupations on the Critical Skills List earn extra Canberra Matrix points, improving your chances for an ACT 491 visa or Subclass 190 visa.
This visa allows an individual and their dependent family members to obtain permanent residence in a specific country.
Read More
This visa permits an individual to reside in a country for a specific period, granted under certain conditions.
Read More
This visa allows immediate family members of a country's permanent resident or citizen to reside, work, and study.
Read More
Improve your communication skills, grammar, and vocabulary to achieve your desired score for your dream country’s language exam.
Read More