Welcome to our dedicated Express Entry Draw 2026 page! Stay updated with the latest Express Entry draw results, including CRS draws, CEC draws, FSW draws, FSTP draws, and category-based Express Entry draws. We provide timely updates, expert insights, and actionable advice to guide you through your Canada immigration journey in 2026.
Navigate the Express Entry system with confidence. Our page offers detailed information on current Express Entry draws, CRS score trends, and evolving IRCC immigration policies. Get the latest updates from IRCC, including eligibility criteria, program changes, and application tips for Express Entry Canada 2026. Whether you're planning to apply for Canada PR or seeking professional immigration consultation services, our comprehensive resources help you make informed decisions.
For skilled professionals aspiring to build a prosperous future in Canada, Express Entry immigration continues to be one of the fastest and most reliable pathways to permanent residence in 2026. This competitive system assesses your skills, work experience, language proficiency, and qualifications to match you with opportunities in Canada’s evolving labour market. With Express Entry Canada, eligible candidates can fast-track their permanent residency application and improve their chances of receiving an ITA. Ready to take the next step? Contact our Canada immigration consultants for personalized guidance and complete Express Entry application support.
Express Entry manages three (3) economic immigration programs are:
Also Check Canada PR Visa Complete Guide 2025
French-Language proficiency 2026-Version 2
Draw # 394
CRS Score: 400
Invitations Issued: 8500
Date of round: February 6, 2026
Tie-breaking rule: February 03, 2026 at 11:11:44 UTC
If more than one candidate has the lowest score, the cut-off is based on the date and time they submitted their Express Entry profiles.
| Draw | Date | Type of Draw | Invitations Issued | CRS Score |
|---|---|---|---|---|
| 394 | February 6, 2026 | French-Language proficiency 2026-Version 2 | 8,500 | 400 |
| 393 | February 3, 2026 | Provincial Nominee Program | 423 | 749 |
| 392 | January 21, 2026 | Canadian Experience Class | 6,000 | 509 |
| 391 | January 20, 2026 | Provincial Nominee Program | 681 | 746 |
| 390 | January 7, 2026 | Canadian Experience Class | 8,000 | 511 |
| 389 | January 5, 2026 | Provincial Nominee Program | 574 | 711 |
| 388 | December 17, 2025 | French language proficiency (Version 1) | 6,000 | 399 |
| 387 | December 16, 2025 | Canadian Experience Class | 5,000 | 515 |
| 386 | December 15, 2025 | Provincial Nominee Program | 399 | 731 |
| 385 | December 11, 2025 | Healthcare and social services occupations (Version 2) | 1,000 | 476 |
| 384 | December 10, 2025 | Canadian Experience Class | 6,000 | 520 |
| 383 | December 8, 2025 | Provincial Nominee Program | 1,123 | 729 |
| 382 | November 28, 2025 | French language proficiency (Version 1) | 6,000 | 408 |
| 381 | November 26, 2025 | Canadian Experience Class | 1,000 | 531 |
| 380 | November 25, 2025 | Provincial Nominee Program | 777 | 699 |
| 379 | November 14, 2025 | Healthcare and social services occupations (Version 2) | 3,500 | 462 |
| 378 | November 12, 2025 | Canadian Experience Class | 1,000 | 533 |
| 377 | November 10, 2025 | Provincial Nominee Program | 714 | 738 |
| 376 | October 29, 2025 | French language proficiency (Version 1) | 6,000 | 416 |
| 375 | October 28, 2025 | Canadian Experience Class | 1,000 | 533 |
| 374 | October 27, 2025 | Provincial Nominee Program | 302 | 761 |
| 373 | October 15, 2025 | Healthcare and social services occupations (Version 2) | 2,500 | 472 |
| 372 | October 14, 2025 | Provincial Nominee Program | 345 | 778 |
| 371 | October 6, 2025 | French language proficiency (Version 1) | 4,500 | 432 |
| 370 | October 1, 2025 | Canadian Experience Class | 1,000 | 534 |
| 369 | September 29, 2025 | Provincial Nominee Program | 291 | 855 |
| 368 | September 18, 2025 | Trade occupations (Version 2) | 1250 | 505 |
| 367 | September 17, 2025 | Education occupations (Version 1) | 2500 | 462 |
| 366 | September 15, 2025 | Provincial Nominee Program | 228 | 746 |
| 365 | September 4, 2025 | French language proficiency (Version 1) | 4,500 | 446 |
| 364 | September 3, 2025 | Canadian Experience Class | 1,000 | 534 |
| 363 | September 2, 2025 | Provincial Nominee Program | 249 | 772 |
| 362 | August 19, 2025 | Healthcare and social services occupations (Version 2) | 2,500 | 470 |
| 361 | August 18, 2025 | Provincial Nominee Program | 192 | 800 |
| 360 | August 8, 2025 | French language proficiency (Version 1) | 2,500 | 481 |
| 359 | August 7, 2025 | Canadian Experience Class | 1,000 | 534 |
| 358 | August 6, 2025 | Provincial Nominee Program | 225 | 739 |
| 357 | July 22, 2025 | Healthcare and social services occupations (Version 2) | 4,000 | 475 |
| 356 | July 21, 2025 | Provincial Nominee Program | 202 | 788 |
| 355 | July 8, 2025 | Canadian Experience Class | 3,000 | 518 |
| 354 | July 7, 2025 | Provincial Nominee Program | 356 | 750 |
| 353 | June 26, 2025 | Canadian Experience Class | 3,000 | 521 |
| 352 | June 23, 2025 | Provincial Nominee Program | 503 | 742 |
| 351 | June 12, 2025 | Canadian Experience Class | 3,000 | 529 |
| 350 | June 10, 2025 | Provincial Nominee Program | 125 | 784 |
| 349 | June 4, 2025 | Healthcare and social services occupations (Version 2) | 500 | 504 |
| 348 | June 2, 2025 | Provincial Nominee Program | 277 | 726 |
| 347 | May 13, 2025 | Canadian Experience Class | 500 | 547 |
| 346 | May 12, 2025 | Provincial Nominee Program | 511 | 706 |
| 345 | May 2, 2025 | Healthcare and social services occupations (Version 2) | 500 | 510 |
| 344 | May 1, 2025 | Education occupations (Version 1) | 1,000 | 479 |
| 343 | April 28, 2025 | Provincial Nominee Program | 421 | 727 |
| 342 | April 14, 2025 | Provincial Nominee Program | 825 | 764 |
| 341 | March 21, 2025 | French language proficiency (Version 1) | 7500 | 379 |
| 340 | March 17, 2025 | Provincial Nominee Program | 536 | 736 |
| 339 | March 6, 2025 | French language proficiency (Version 1) | 4500 | 410 |
| 338 | March 3, 2025 | Provincial Nominee Program | 725 | 667 |
| 337 | February 19, 2025 | French language proficiency (Version 1) | 6,500 | 428 |
| 336 | February 17, 2025 | Provincial Nominee Program | 646 | 750 |
| 335 | February 5, 2025 | Canadian Experience Class | 4,000 | 521 |
| 334 | February 4, 2025 | Provincial Nominee Program | 455 | 802 |
| 333 | January 23, 2025 | Canadian Experience Class | 4,000 | 527 |
| 332 | January 8, 2025 | Canadian Experience Class | 1,350 | 542 |
| 331 | January 7, 2025 | Provincial Nominee Program | 471 | 793 |
| 330 | December 16, 2024 | Provincial Nominee Program | 1,085 | 727 |
| 329 | December 3, 2024 | French language proficiency (Version 1) | 800 | 466 |
| 328 | December 2, 2024 | Provincial Nominee Program | 676 | 705 |
| 327 | November 20, 2024 | Healthcare occupations (Version 1) | 3,000 | 463 |
| 326 | November 19, 2024 | Canadian Experience Class | 400 | 539 |
| 325 | November 18, 2024 | Provincial Nominee Program | 174 | 816 |
| 324 | November 15, 2024 | French language proficiency (Version 1) | 800 | 478 |
| 323 | November 13, 2024 | Canadian Experience Class | 400 | 547 |
| 322 | November 12, 2024 | Provincial Nominee Program | 733 | 812 |
| 321 | October 23, 2024 | Trade occupations (Version 1) | 1,800 | 433 |
| 320 | October 22, 2024 | Canadian Experience Class | 400 | 539 |
| 319 | October 21, 2024 | Provincial Nominee Program | 648 | 791 |
| 318 | October 10, 2024 | French language proficiency (Version 1) | 1,000 | 444 |
| 317 | October 9, 2024 | Canadian Experience Class | 500 | 539 |
| 316 | October 7, 2024 | Provincial Nominee Program | 1,613 | 743 |
| 315 | September 19, 2024 | Canadian Experience Class | 4,000 | 509 |
| 314 | September 13, 2024 | French language proficiency (Version 1) | 1,000 | 446 |
| 313 | September 9, 2024 | Provincial Nominee Program | 911 | 732 |
| 312 | August 27, 2024 | Canadian Experience Class | 3,300 | 507 |
| 311 | August 26, 2024 | Provincial Nominee Program | 1,121 | 694 |
| 310 | August 15, 2024 | French language proficiency (Version 1) | 2,000 | 394 |
| 309 | August 14, 2024 | Canadian Experience Class | 3,200 | 509 |
| 308 | August 13, 2024 | Provincial Nominee Program | 763 | 690 |
| 307 | July 31, 2024 | Canadian Experience Class | 5,000 | 510 |
| 306 | July 30, 2024 | Provincial Nominee Program | 964 | 686 |
| 305 | July 18, 2024 | French language proficiency (Version 1) | 1,800 | 400 |
| 304 | July 17, 2024 | Canadian Experience Class | 6,300 | 515 |
| 303 | July 16, 2024 | Provincial Nominee Program | 1,391 | 670 |
| 302 | July 8, 2024 | French language proficiency (Version 1) | 3,200 | 420 |
| 301 | July 5, 2024 | Healthcare occupations (Version 1) | 3,750 | 445 |
| 300 | July 4, 2024 | Trade occupations (Version 1) | 1,800 | 436 |
| 299 | July 2, 2024 | Provincial Nominee Program | 920 | 739 |
| 298 | June 19, 2024 | Provincial Nominee Program | 1,499 | 663 |
| 297 | May 31, 2024 | Canadian Experience Class | 3,000 | 522 |
| 296 | May 30, 2024 | Provincial Nominee Program | 2,985 | 676 |
| 295 | April 24, 2024 | French language proficiency (Version 1) | 1,400 | 410 |
| 294 | April 23, 2024 | General | 2,095 | 529 |
| 293 | April 11, 2024 | STEM occupations (Version 1) | 4,500 | 491 |
| 292 | April 10, 2024 | General | 1,280 | 549 |
| 291 | March 26, 2024 | French language proficiency (Version 1) | 1,500 | 388 |
| 290 | March 25, 2024 | General | 1,980 | 524 |
| 289 | March 13, 2024 | Transport occupations (Version 1) | 975 | 430 |
| 288 | March 12, 2024 | General | 2,850 | 525 |
| 287 | February 29, 2024 | French language proficiency (Version 1) | 2,500 | 336 |
| 286 | February 28, 2024 | General | 1,470 | 534 |
| 285 | February 16, 2024 | Agriculture and agri-food occupations (Version 1) | 150 | 437 |
| 284 | February 14, 2024 | Healthcare occupations (Version 1) | 3,500 | 422 |
| 283 | February 13, 2024 | General | 1,490 | 535 |
| 282 | February 1, 2024 | French language proficiency (Version 1) | 7,000 | 365 |
| 281 | January 31, 2024 | General | 730 | 541 |
| 281 | January 31, 2024 | General | 730 | 541 |
| 280 | January 23, 2024 | General | 1,040 | 543 |
| 279 | January 10, 2024 | General | 1,510 | 546 |
| 278 | December 21, 2023 | Agriculture and agri-food occupations (Version 1) | 400 | 386 |
| 277 | December 20, 2023 | Transport occupations (2023-1) | 670 | 435 |
| 276 | December 19, 2023 | Trade occupations (2023-1) | 1,000 | 425 |
| 275 | December 18, 2023 | General | 1,325 | 542 |
| 274 | December 8, 2023 | STEM occupations (2023-1) | 5,900 | 481 |
| 273 | December 7, 2023 | French language proficiency (2023-1) | 1,000 | 470 |
| 272 | December 6, 2023 | General Draw | 4,750 | 561 |
| 271 | October 26, 2023 | Healthcare occupations (2023-1) | 3,600 | 431 |
| 270 | October 25, 2023 | French language proficiency (2023-1) | 300 | 486 |
| 269 | October 24, 2023 | Provincial Nominee Program | 1,548 | 776 |
| 268 | October 10, 2023 | No Program Specified | 3,725 | 500 |
| 267 | September 28, 2023 | Agriculture and agri-food occupations (2023-1) | 600 | 354 |
| 266 | September 27, 2023 | French language proficiency (2023-1) | 500 | 472 |
| 265 | September 26, 2023 | No Program Specified | 3,000 | 504 |
| 264 | September 20, 2023 | Transport occupations (2023-1) | 1,000 | 435 |
| 263 | September 19, 2023 | No Program Specified | 3,200 | 531 |
| 262 | August 15, 2023 | No Program Specified | 4,300 | 496 |
| 261 | August 3, 2023 | Trade occupations (2023-1) | 1,500 | 388 |
| 260 | August 2, 2023 | French language proficiency (2023-1) | 800 | 435 |
| 259 | August 1, 2023 | No Program Specified | 2,000 | 517 |
| 258 | July 12, 2023 | French language proficiency (2023-1) | 3800 | 375 |
| 257 | July 11, 2023 | No Program Specified | 800 | 505 |
| 256 | July 7, 2023 | French language proficiency (2023-1) | 2,300 | 439 |
| 255 | July 6, 2023 | Healthcare occupations (2023-1) | 1,500 | 463 |
| 254 | July 5, 2023 | STEM occupations (2023-1) | 500 | 486 |
| 253 | July 4, 2023 | No Program Specified | 700 | 511 |
| 252 | June 28, 2023 | Healthcare occupations (2023-1) | 500 | 476 |
| 251 | June 27, 2023 | No Program Specified | 4,300 | 486 |
| 250 | June 8, 2023 | No Program Specified | 4,800 | 486 |
| 249 | May 24, 2023 | No Program Specified | 4,800 | 488 |
| 248 | May 10, 2023 | Provincial Nominee Program | 589 | 691 |
| 247 | April 26, 2023 | No Program Specified | 3,500 | 483 |
| 246 | April 12, 2023 | No Program Specified | 3,500 | 486 |
| 245 | March 29, 2023 | No Program Specified | 7,000 | 481 |
| 244 | March 23, 2023 | No Program Specified | 7,000 | 484 |
| 243 | March 15, 2023 | No Program Specified | 7,000 | 490 |
| 242 | March 1, 2023 | Provincial Nominee Program | 667 | 748 |
| 241 | February 15, 2023 | Provincial Nominee Program | 699 | 791 |
| 240 | February 2, 2023 | Federal Skilled Worker | 3300 | 489 |
| 239 | February 1, 2023 | Provincial Nominee Program | 893 | 733 |
| 238 | January 18, 2023 | General Draw | 5500 | 490 |
| 237 | January 11, 2023 | General Draw | 5500 | 507 |
| 236 | November 23, 2022 | General Draw | 4750 | 491 |
| 235 | November 9, 2022 | General Draw | 4750 | 494 |
| 234 | October 26, 2022 | General Draw | 4750 | 496 |
| 233 | October 12, 2022 | General Draw | 4250 | 500 |
| 232 | September 28, 2022 | General Draw | 3750 | 504 |
| 231 | September 14, 2022 | General Draw | 3250 | 511 |
| 230 | August 31, 2022 | General Draw | 2750 | 516 |
| 229 | August 17, 2022 | General Draw | 2250 | 525 |
| 228 | August 03, 2022 | General Draw | 2000 | 533 |
| 227 | July 20, 2022 | General Draw | 1750 | 542 |
| 226 | July 6, 2022 | General Draw | 1500 | 557 |
| 225 | June 22, 2022 | Provincial Nominee Program | 636 | 752 |
| 224 | June 8, 2022 | Provincial Nominee Program | 932 | 796 |
| 223 | May 25, 2022 | Provincial Nominee Program | 589 | 741 |
| 222 | May 11, 2022 | Provincial Nominee Program | 545 | 753 |
| 221 | April 27, 2022 | Provincial Nominee Program | 829 | 772 |
| 220 | April 13, 2022 | Provincial Nominee Program | 787 | 782 |
| 219 | March 30, 2022 | Provincial Nominee Program | 919 | 785 |
| 218 | March 16, 2022 | Provincial Nominee Program | 924 | 754 |
| 217 | March 2, 2022 | Provincial Nominee Program | 1,047 | 761 |
| 216 | February 16, 2022 | Provincial Nominee Program | 1082 | 710 |
| 215 | February 02 2022 | Provincial Nominee Program | 1070 | 674 |
| 214 | January 19, 2022 | Provincial Nominee Program | 1036 | 745 |
| 213 | January 5, 2022 | Provincial Nominee Program | 392 | 808 |
| 212 | December 22, 2021 | Provincial Nominee Program | 746 | 720 |
| 211 | December 10, 2021 | Provincial Nominee Program | 1032 | 698 |
| 210 | November 24, 2021 | Provincial Nominee Program | 613 | 737 |
| 209 | November 10, 2021 | Provincial Nominee Program | 775 | 685 |
| 208 | October 27, 2021 | Provincial Nominee Program | 888 | 744 |
| 207 | October 13, 2021 | Provincial Nominee Program | 681 | 720 |
| 206 | September 29, 2021 | Provincial Nominee Program | 761 | 742 |
| 205 | September 15, 2021 | Provincial Nominee Program | 521 | 732 |
| 204 | September 14, 2021 | Canadian Experience Class | 2,000 | 462 |
| 203 | September 1, 2021 | Provincial Nominee Program | 635 | 764 |
| 202 | August 19, 2021 | Canadian Experience Class | 3,000 | 403 |
| 201 | August 18, 2021 | Provincial Nominee Program | 463 | 751 |
| 200 | August 5, 2021 | Canadian Experience Class | 3,000 | 404 |
| 199 | August 4, 2021 | Provincial Nominee Program | 512 | 760 |
| 198 | July 22, 2021 | Canadian Experience Class | 4,500 | 357 |
| 197 | July 21, 2021 | Provincial Nominee Program | 462 | 734 |
| 196 | July 8, 2021 | Canadian Experience Class | 4,500 | 369 |
| 195 | July 7, 2021 | Provincial Nominee Program | 627 | 760 |
| 194 | June 24, 2021 | Canadian Experience Class | 6,000 | 357 |
| 193 | June 23, 2021 | Provincial Nominee Program | 1,002 | 742 |
| 192 | June 10, 2021 | Canadian Experience Class | 6,000 | 368 |
| 191 | June 9, 2021 | Provincial Nominee Program | 940 | 711 |
| 190 | May 31, 2021 | Canadian Experience Class | 5,956 | 380 |
| 189 | May 26, 2021 | Provincial Nominee Program | 500 | 713 |
| 188 | May 20, 2021 | Canadian Experience Class | 1,842 | 397 |
| 187 | May 13, 2021 | Canadian Experience Class | 4,147 | 401 |
| 186 | May 12, 2021 | Provincial Nominee Program | 557 | 752 |
| 185 | April 29, 2021 | Canadian Experience Class | 6,000 | 400 |
| 184 | April 28, 2021 | Provincial Nominee Program | 381 | 717 |
| 183 | April 16, 2021 | Canadian Experience Class | 6,000 | 417 |
| 182 | April 14, 2021 | Provincial Nominee Program | 266 | 753 |
| 181 | April 1, 2021 | Canadian Experience Class | 5,000 | 432 |
| 180 | March 31, 2021 | Provincial Nominee Program | 284 | 778 |
| 179 | March 18, 2021 | Canadian Experience Class | 5,000 | 449 |
| 178 | March 17, 2021 | Provincial Nominee Program | 183 | 682 |
| 177 | March 08, 2021 | Provincial Nominee Program | 671 | 739 |
| 176 | February 13, 2021 | Canadian Experience Class | 27,332 | 75 |
| 175 | February 10, 2021 | Provincial Nominee Program | 654 | 720 |
| 174 | January 21, 2021 | Canadian Experience Class | 4,626 | 454 |
| 173 | January 20, 2021 | Provincial Nominee Class | 374 | 741 |
| 172 | January 7, 2021 | Canadian Experience Class | 4,750 | 461 |
| 171 | January 6, 2021 | Provincial Nominee Program | 250 | 813 |
| 170 | December 23, 2020 | No program specified | 5,000 | 468 |
| 169 | December 9, 2020 | No program specified | 5,000 | 469 |
| 168 | November 25, 2020 | No program specified | 5,000 | 469 |
| 167 | November 18, 2020 | No program specified | 5,000 | 472 |
| 166 | November 05, 2020 | No program specified | 4,500 | 478 |
Express Entry is Canada’s online immigration system used to manage applications for permanent residence under programs like FSWP, CEC, FSTP, and category-based draws. In 2026, IRCC primarily conducts targeted draws based on labour shortages, French-language proficiency, and provincial nominations. Eligible candidates receive an Invitation to Apply (ITA) based on CRS ranking and draw type.
The Federal Skilled Worker Program (FSWP) is one of the core immigration streams under Express Entry. It is designed for skilled professionals with foreign work experience, recognized education, and strong language skills. Applicants must score a minimum of 67 points out of 100 on the eligibility grid before being ranked under the CRS system.
The Comprehensive Ranking System (CRS) scores candidates based on age, education, work experience, language proficiency, and adaptability factors. Additional CRS points can be gained through provincial nomination, valid job offers, Canadian education, or French-language proficiency. Higher CRS scores significantly improve the chances of receiving an ITA.
Category-based draws are targeted Express Entry rounds introduced by IRCC to invite candidates with specific skills or attributes. These categories typically include healthcare, STEM, trades, transport, agriculture, and French-speaking candidates. Category-based draws often have lower CRS cut-offs compared to general draws.
You can improve your CRS score by retaking language tests, completing additional education, gaining more skilled work experience, learning French, securing a provincial nomination (PNP), or obtaining a valid Canadian job offer. Strategic profile optimization is critical under the current Express Entry system.
Express Entry draws generally occur every one to two weeks. However, IRCC may adjust draw frequency, size, and type based on annual immigration targets, labour market needs, and processing capacity. Candidates should monitor draws regularly, as schedules are not fixed.
This visa allows an individual and their dependent family members to obtain permanent residence in a specific country.
Read More
This visa permits an individual to reside in a country for a specific period, granted under certain conditions.
Read More
This visa allows immediate family members of a country's permanent resident or citizen to reside, work, and study.
Read More
Improve your communication skills, grammar, and vocabulary to achieve your desired score for your dream country’s language exam.
Read More