Opening hours: Mon - Sat 10:00 AM - 06:00 PM

CRS Score Calculator

Calculate Your CRS


How does the CRS Score Calculator Works?

CRS Score Calculator is a tool designed to help applicants understand their potential eligibility for the Canadian Permanent Residency (PR) Visa through the Express Entry system. It is a points-based system used by the IRCC to rank applicants based on various factors. These factors include:

Personal Information: Start by providing some basic details about yourself, such as your age, marital status, and whether you have a spouse or common-law partner accompanying you on the application.

Education: Provide your highest level of education and whether you have a completed Canadian degree, diploma, or certificate.

Language Proficiency: Enter your language test results for English and/or French (such as IELTS or TEF), including scores for reading, writing, speaking, and listening.

Work Experience: Detail your work experience in terms of the number of years you have worked in Canada and/or abroad, along with the nature of your occupation.

Canadian Job Offer: Indicate whether you have a valid job offer from a Canadian employer and the National Occupational Classification (NOC) code associated with the job.

Provincial Nomination: Specify if you have a provincial nomination, which province you’ve been nominated by, and the associated NOC code.

Sibling in Canada: Mention if you have a sibling who is a Canadian citizen or permanent resident.


 Apply Now

Draw Date Type of Draw Invitations Issued CRS Score
277 December 20, 2023 Transport occupations (2023-1) 670 435
276 December 19, 2023 Trade occupations (2023-1) 1,000 425
275 December 18, 2023 General 1,325 542
#274 December 8, 2023 STEM occupations (2023-1) 5,900 481
#273 December 7, 2023 French language proficiency (2023-1) 1,000 470
#272 December 6, 2023 General Draw 4,750 561
#271 October 26, 2023 Healthcare occupations (2023-1) 3,600 431
270 October 25, 2023 French language proficiency (2023-1) 300 486
#269 October 24, 2023 Provincial Nominee Program 1,548 776
268 October 10, 2023 No Program Specified 3,725 500
267 September 28, 2023 Agriculture and agri-food occupations (2023-1) 600 354
#266 September 27, 2023 French language proficiency (2023-1) 500 472
265 September 26, 2023 No Program Specified 3,000 504
#264 September 20, 2023 Transport occupations (2023-1) 1,000 435
#263 September 19, 2023 No Program Specified 3,200 531
262 August 15, 2023 No Program Specified 4,300 496
#261 August 3, 2023 Trade occupations (2023-1) 1,500 388
#260 August 2, 2023 French language proficiency (2023-1) 800 435
#259 August 1, 2023 No Program Specified 2,000 517
#258 July 12, 2023 French language proficiency (2023-1) 3800 375
#257 July 11, 2023 No Program Specified 800 505
#256 July 7, 2023 French language proficiency (2023-1) 2,300 439
#255 July 6, 2023 Healthcare occupations (2023-1) 1,500 463
#254 July 5, 2023 STEM occupations (2023-1) 500 486
#253 July 4, 2023 No Program Specified 700 511
252 June 28, 2023 Healthcare occupations (2023-1) 500 476
#251 June 27, 2023 No Program Specified 4,300 486
#250 June 8, 2023 No Program Specified 4,800 486
#249 May 24, 2023 No Program Specified 4,800 488
#248 May 10, 2023 Provincial Nominee Program 589 691
#247 April 26, 2023 No Program Specified 3,500 483
#246 April 12, 2023 No Program Specified 3,500 486
#245 March 29, 2023 No Program Specified 7,000 481
244 March 23, 2023 No Program Specified 7,000 484
#243 March 15, 2023 No Program Specified 7,000 490
242 March 1, 2023 Provincial Nominee Program 667 748
241 February 15, 2023 Provincial Nominee Program 699 791
#240 February 2, 2023 Federal Skilled Worker 3300 489
#239 February 1, 2023 Provincial Nominee Program 893 733
238 January 18, 2023 General Draw 5500 490
237 January 11, 2023 General Draw 5500 507
236 November 23, 2022 General Draw 4750 491
235 November 9, 2022 General Draw 4750 494
234 October 26, 2022 General Draw 4750 496
233 October 12, 2022 General Draw 4250 500
232 September 28, 2022 General Draw 3750 504
231 September 14, 2022 General Draw 3250 511
230 August 31, 2022 General Draw 2750 516
229 August 17, 2022 General Draw 2250 525
#228 August 03, 2022 General Draw 2000 533
227 July 20, 2022 General Draw 1750 542
226 July 6, 2022 General Draw 1500 557
225 June 22, 2022 Provincial Nominee Program 636 752
224 June 8, 2022 Provincial Nominee Program 932 796
223 May 25, 2022 Provincial Nominee Program 589 741
222 May 11, 2022 Provincial Nominee Program 545 753
221 April 27, 2022 Provincial Nominee Program 829 772
220 April 13, 2022 Provincial Nominee Program 787 782
219 March 30, 2022 Provincial Nominee Program 919 785
218 March 16, 2022 Provincial Nominee Program 924 754
217 March 2, 2022 Provincial Nominee Program 1,047 761
216 February 16, 2022 Provincial Nominee Program 1082 710
215 February 02 2022 Provincial Nominee Program 1070 674
214 January 19, 2022 Provincial Nominee Program 1036 745
213 January 5, 2022 Provincial Nominee Program 392 808
212 December 22, 2021 Provincial Nominee Program 746 720
211 December 10, 2021 Provincial Nominee Program 1032 698
210 November 24, 2021 Provincial Nominee Program 613 737
209 November 10, 2021 Provincial Nominee Program 775 685
208 October 27, 2021 Provincial Nominee Program 888 744
207 October 13, 2021 Provincial Nominee Program 681 720
206 September 29, 2021 Provincial Nominee Program 761 742
205 September 15, 2021 Provincial Nominee Program 521 732
204 September 14, 2021 Canadian Experience Class 2,000 462
203 September 1, 2021 Provincial Nominee Program 635 764
202 August 19, 2021 Canadian Experience Class 3,000 403
201 August 18, 2021 Provincial Nominee Program 463 751
200 August 5, 2021 Canadian Experience Class 3,000 404
199 August 4, 2021 Provincial Nominee Program 512 760
198 July 22, 2021 Canadian Experience Class 4,500 357
197 July 21, 2021 Provincial Nominee Program 462 734
196 July 8, 2021 Canadian Experience Class 4,500 369
195 July 7, 2021 Provincial Nominee Program 627 760
194 June 24, 2021 Canadian Experience Class 6,000 357
193 June 23, 2021 Provincial Nominee Program 1,002 742
192 June 10, 2021 Canadian Experience Class 6,000 368
191 June 9, 2021 Provincial Nominee Program 940 711
190 May 31, 2021 Canadian Experience Class 5,956 380
189 May 26, 2021 Provincial Nominee Program 500 713
188 May 20, 2021 Canadian Experience Class 1,842 397
187 May 13, 2021 Canadian Experience Class 4,147 401
186 May 12, 2021 Provincial Nominee Program 557 752
185 April 29, 2021 Canadian Experience Class 6,000 400
184 April 28, 2021 Provincial Nominee Program 381 717
183 April 16, 2021 Canadian Experience Class 6,000 417
182 April 14, 2021 Provincial Nominee Program 266 753
181 April 1, 2021 Canadian Experience Class 5,000 432
180 March 31, 2021 Provincial Nominee Program 284 778
179 March 18, 2021 Canadian Experience Class 5,000 449
178 March 17, 2021 Provincial Nominee Program 183 682
177 March 08, 2021 Provincial Nominee Program 671 739
176 February 13, 2021 Canadian Experience Class 27,332 75
175 February 10, 2021 Provincial Nominee Program 654 720
174 January 21, 2021 Canadian Experience Class 4,626 454
173 January 20, 2021 Provincial Nominee Class 374 741
172 January 7, 2021 Canadian Experience Class 4,750 461
171 January 6, 2021 Provincial Nominee Program 250 813
170 December 23, 2020 No program specified 5,000 468
169 December 9, 2020 No program specified 5,000 469
168 November 25, 2020 No program specified 5,000 469
167 November 18, 2020 No program specified 5,000 472
166 November 05, 2020 No program specified 4,500 478

Our Services



Permanent Residence Visa

This visa is for an individual and their dependent family members, granting them permanent residence in a specific country.

Read More


Tourist And Visitor
Visa

This is an individual's permission to remain in a country for a specific period of time, granted under certain conditions.

Read More


Family Sponsorship Visa

This is a visa that permits the immediate family members of a permanent resident or citizen of a country to reside, work, and study.

Read More


Language Coaching

This is a visa that permits the immediate family members of a permanent resident (PR) or citizen of a country to reside, work, and study.

Read More

Media Mentions

Media Mentions

Call Now