Queensland's skilled migration programs are ideal for professionals looking to move to Australia under the Skilled Nominated (subclass 190) and Skilled Work Regional (subclass 491) visas. Each year, Migration Queensland updates its occupation lists to reflect in-demand roles based on skill shortages and economic demands across various sectors, such as healthcare, engineering, IT, and trade.
The QSOL targets offshore skilled applicants to fill key skill shortages in Queensland, aligning with the Department of Home Affairs’ Legislative Instrument 19/051 for skilled visa programs. Queensland remains committed to remaining up-to-date and competitive.
ANZSCO Code | Occupation | 491 | 190 | Additional information |
---|---|---|---|---|
133111 | Construction Project Manager | Yes | Yes | |
133112 | Project Builder | Yes | No | |
133211 | Engineering Manager | Yes | Yes | |
232611 | Urban And Regional Planner | Yes | No | |
233111 | Chemical Engineer | Yes | Yes | |
233112 | Materials Engineer | Yes | Yes | |
233211 | Civil Engineer | Yes | Yes | |
233212 | Geotechnical Engineer | Yes | Yes | |
233213 | Quantity Surveyor | Yes | Yes | |
233214 | Structural Engineer | Yes | Yes | |
233215 | Transport Engineer | Yes | Yes | |
233311 | Electrical Engineer | Yes | Yes | |
233411 | Electronics Engineer | Yes | Yes | |
233511 | Industrial Engineer | Yes | Yes | |
233512 | Mechanical Engineer | Yes | Yes | |
233513 | Production or Plant Engineer | Yes | Yes | |
233611 | Mining Engineer (Excluding Petroleum) | Yes | Yes | |
233612 | Petroleum Engineer | Yes | Yes | |
233911 | Aeronautical Engineer | Yes | Yes | |
233912 | Agricultural Engineer | Yes | Yes | |
233913 | Biomedical Engineer | Yes | Yes | |
233914 | Engineering Technologist | Yes | Yes | |
233915 | Environmental Engineer | Yes | Yes | |
233916 | Naval Architect | Yes | Yes | |
233999 | Engineering Professionals (Nec) | Yes | Yes | |
234312 | Environmental Consultant | Yes | Yes | |
234313 | Environmental Research Scientist | Yes | Yes | |
234399 | Environmental Scientist (Nec) | Yes | Yes | |
234411 | Geologist | Yes | Yes | |
234412 | Geophysicist | Yes | Yes | |
234413 | Hydrogeologist | Yes | Yes | |
241111 | Early Childhood (Pre-primary School) Teacher | Yes | Yes |
|
241213 | Primary School Teacher | Yes | No |
|
241311 | Middle School Teacher (Aus) / Intermediate School Teacher (Nz) | Yes | No | |
241411 | Secondary School Teacher | Yes | No | |
241511 | Special Needs Teacher | Yes | No | |
241512 | Teacher Of The Hearing Impaired | Yes | No | |
241513 | Teacher Of The Sight Impaired | Yes | No | |
241599 | Special Education Teachers (Nec) | Yes | No | |
251211 | Medical Diagnostic Radiographer | Yes | Yes | |
251212 | Medical Radiation Therapist | Yes | Yes | |
251213 | Nuclear Medicine Technologist | Yes | Yes | |
251214 | Sonographer | Yes | Yes | |
251311 | Environmental Health Officer | Yes | No | |
252411 | Occupational Therapist | Yes | Yes | |
252511 | Physiotherapist | Yes | Yes | |
252611 | Podiatrist | Yes | Yes | |
252711 | Audiologist | Yes | No | |
252712 | Speech Pathologist | Yes | Yes | |
254111 | Midwife | Yes | Yes | |
254211 | Nurse Educator | Yes | Yes | |
254212 | Nurse Researcher | Yes | Yes | |
254411 | Nurse Practitioner | Yes | Yes | |
254412 | Registered Nurse (Aged Care) | Yes | Yes | |
254413 | Registered Nurse (Child And Family Health) | Yes | Yes | |
254414 | Registered Nurse (Community Health) | Yes | Yes | |
254415 | Registered Nurse (Critical Care And Emergency) | Yes | Yes | |
254416 | Registered Nurse (Developmental Disability) | Yes | Yes | |
254417 | Registered Nurse (Disability And Rehabilitation) | Yes | Yes | |
254418 | Registered Nurse (Medical) | Yes | Yes | |
254421 | Registered Nurse (Medical Practice) | Yes | Yes | |
254422 | Registered Nurse (Mental Health) | Yes | Yes | |
254423 | Registered Nurse (Perioperative) | Yes | Yes | |
254424 | Registered Nurse (Surgical) | Yes | Yes | |
254425 | Registered Nurse (Paediatrics) | Yes | Yes | |
254499 | Registered Nurse (Nec) | Yes | Yes | |
262112 | ICT Security Specialist | Yes | Yes | |
272311 | Clinical Psychologist | Yes | Yes | |
272312 | Educational Psychologist | Yes | Yes | |
272313 | Organisational Psychologist | Yes | Yes | |
272399 | Psychologists (Nec) | Yes | Yes | |
312111 | Architectural Draftsperson | Yes | Yes | |
312113 | Building Inspector | Yes | Yes | |
312114 | Construction Estimator | Yes | No | |
312199 | Architectural, Building And Surveying Technicians (Nec) | Yes | Yes | |
312211 | Civil Engineering Draftsperson | Yes | Yes | |
312212 | Civil Engineering Technician | Yes | Yes | |
312311 | Electrical Engineering Draftsperson | Yes | Yes | |
312312 | Electrical Engineering Technician | Yes | Yes | |
312511 | Mechanical Engineering Draftsperson | Yes | No | |
312512 | Mechanical Engineering Technician | Yes | Yes | |
312912 | Metallurgical Or Materials Technician | Yes | Yes | |
312913 | Mine Deputy | Yes | Yes | |
312999 | Building And Engineering Technicians (nec) | Yes | No | |
322211 | Sheetmetal Trades Worker | Yes | Yes | |
322311 | Metal Fabricator | Yes | Yes | ISO9606 welding qualification is preferred |
322312 | Pressure Welder | Yes | Yes | ISO9606 welding qualification is preferred |
322313 | Welder (First Class) | Yes | Yes | ISO9606 welding qualification is preferred |
323211 | Fitter (General) | Yes | Yes | |
323212 | Fitter And Turner | Yes | Yes | |
323213 | Fitter Welder | Yes | Yes | |
323214 | Metal Machinist (First Class) | Yes | Yes | |
323299 | Metal Fitters and Machinists (nec) | Yes | Yes | |
331111 | Bricklayer | Yes | Yes | |
331112 | Stonemason | Yes | Yes | |
331211 | Carpenter And Joiner | Yes | Yes | |
331212 | Carpenter | Yes | Yes | |
331213 | Joiner | Yes | Yes | |
332111 | Floor Finisher | Yes | No | |
332211 | Painting Trades Worker | Yes | Yes | |
333111 | Glazier | Yes | Yes | |
333211 | Fibrous Plasterer | Yes | Yes | |
333212 | Solid Plasterer | Yes | Yes | |
333311 | Roof Tiler | Yes | Yes | |
333411 | Wall And Floor Tiler | Yes | Yes | |
334111 | Plumber (General) | Yes | Yes |
|
334112 | Airconditioning And Mechanical Services Plumber | Yes | Yes |
|
334113 | Drainer | Yes | Yes |
|
334114 | Gasfitter | Yes | Yes |
|
334115 | Roof Plumber | Yes | Yes |
|
341111 | Electrician (General) | Yes | Yes |
|
341112 | Electrician (Special Class) | Yes | Yes |
|
342111 | Airconditioning And Refrigeration Mechanic | Yes | Yes |
|
342211 | Electrical Linesworker | Yes | No | |
342212 | Technical Cable Jointer | Yes | Yes | |
342313 | Electronic Equipment Trades Worker | Yes | Yes | |
342314 | Electronic Instrument Trades Worker (General) | Yes | Yes | |
342315 | Electronic Instrument Trades Worker (Special Class) | Yes | Yes | |
342411 | Cabler (Data And Telecommunications) | Yes | Yes | |
342413 | Telecommunications Linesworker | Yes | Yes | |
399213 | Power Generation Plant Operator | Yes | Yes |
ANZSCO Code | Occupation | 491 | 190 | Additional information |
---|---|---|---|---|
133111 | Construction Project Manager | Yes | Yes | |
133211 | Engineering Manager | Yes | Yes | |
233111 | Chemical Engineer | Yes | Yes | |
233112 | Materials Engineer | Yes | Yes | |
233211 | Civil Engineer | Yes | Yes | |
233212 | Geotechnical Engineer | Yes | Yes | |
233214 | Structural Engineer | Yes | Yes | |
233311 | Electrical Engineer | Yes | Yes | |
233512 | Mechanical Engineer | Yes | Yes | |
233611 | Mining Engineer (excluding Petroleum) | Yes | Yes | |
233915 | Environmental Engineer | Yes | Yes | |
234312 | Environmental Consultant | Yes | Yes | |
234313 | Environmental Research Scientist | Yes | Yes | |
234399 | Environmental Scientists nec | Yes | Yes | |
234411 | Geologist | Yes | Yes | |
234412 | Geophysicist | Yes | Yes | |
234413 | Hydrogeologist | Yes | Yes | |
312211 | Civil Engineering Draftsperson | Yes | Yes | |
312212 | Civil Engineering Technician | Yes | Yes | |
312311 | Electrical Engineering Draftsperson | Yes | Yes | |
312312 | Electrical Engineering Technician | Yes | Yes | |
334114 | Gasfitter | Yes | Yes |
|
341111 | Electrician (General) | Yes | Yes |
|
341112 | Electrician (Special Class) | Yes | Yes |
|
399213 | Power Generation Plant Operator | Yes | Yes |
For the 2023-24 fiscal year, Queensland received an allocation of 1,200 nomination slots across the 190 and 491 visas, equally split between the two. Recent invitation rounds have shown a strong preference for occupations that support Queensland's infrastructure and healthcare sectors. For example, occupations like general practitioners, registered nurses, and allied health professionals in the healthcare industry received higher approval rates due to the region's healthcare workforce needs
For Queensland's 2023-24 migration program, skilled occupation invites were heavily concentrated in sectors experiencing critical skill shortages. Among these were healthcare, engineering, IT, and education. For instance, registered nurses, general practitioners, and other healthcare workers received numerous invitations last year to support the state's healthcare needs in rural and regional areas.
To apply for Queensland State nomination for Skilled visas subclass 190 or subclass 491 or Business Innovation and Investment (Provisional) visas (subclass 188), follow these steps:
The QSOL is a list of occupations in demand in Queensland, Australia. It guides skilled migration applicants on the types of roles prioritized for state nominations, focusing on industries experiencing skill shortages.
The primary visa types are:
Yes, each year the QSOL is updated to reflect new industry demands. For 2024, a focus is on healthcare, IT, and engineering roles. Future updates may include additional roles in renewable energy and environmental sciences, aligned with Queensland's sustainability goals.
This visa allows an individual and their dependent family members to obtain permanent residence in a specific country.
Read MoreThis visa permits an individual to reside in a country for a specific period, granted under certain conditions.
Read MoreThis visa allows immediate family members of a country's permanent resident or citizen to reside, work, and study.
Read MoreImprove your communication skills, grammar, and vocabulary to achieve your desired score for your dream country’s language exam.
Read More