Immigration has long been used to support economic and demographic growth, as well as cultural diversity, in Canada. Millions of immigrants choose to settle in Canada and embark on a new chapter in their life. Regardless of how they arrived in Canada, everyone contributes meaningfully to the Canadian economy and the growth of various industries. Immigration has aided in the development of the country.
Thus, considering immigration an important aspect of Canadian growth, the Honorable Sean Fraser, Minister of Immigration, Refugees, and Citizenship, published a revised Canada’s Immigration Levels Plan for 2024–2026 on November 1, 2022. The plan was prepared by taking into account important labour market shortages that are causing concern for Canadian businesses and workers.
According to the Immigration and Canada’s Economic Recovery report (by IRCC), more than 405,000 new permanent residents were welcomed to Canada in 2021, and now with the new Immigration Levels Plan for 2023–2025, the Canadian government established a target to call:
The plan supports businesses in recruiting employees and attract the skills required in important areas like as health care, skilled trades, manufacturing, and technology to address the social and economic challenges that Canada will confront in the next decades.
Additionally, considering the value of skilled immigrants to the Canadian economy, culture, and population growth, the Canada aimed to call more than 60% of immigrants through economic immigration programs by 2025.
The government of Canada also made some major announcements:
Detailed information related to the minimum and maximum count of invitations under each pathway for the years 2023–2025 published by IRCC is as follows:
Canadian Immigration Plan (2024 - 2026)
Immigrant Category | 2024 | 2025 | 2026 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Target | Low Range | High Range | Target | Low Range | High Range | Target | Low Range | High Range | ||
Overall Planned Permanent Resident Admissions | 485,000 | 430,000 | 532,500 | 500,000 | 442,500 | 550,000 | 500,000 | 442,500 | 550,000 | |
Overall French-speaking Permanent Resident Admissions outside Quebec | 26,100 | - | - | 31,500 | - | - | 36,000 | - | - | |
Economic | Federal High Skilled | 110,770 | 90,000 | 116,000 | 117,500 | 96,500 | 124,000 | 117,500 | 96,500 | 124,000 |
Federal Economic Public Policiese | - | 0 | 3,000 | - | - | - | - | - | - | |
Federal Business | 5,000 | 3,500 | 7,000 | 6,000 | 4,000 | 8,000 | 6,000 | 4,000 | 8,000 | |
Economic Pilots:
Caregivers; Agri-Food Pilot; Rural and Northern Immigration Pilot; Economic Mobility Pathways Project |
10,875 | 6,500 | 14,500 | 14,750 | 9,000 | 19,750 | 13,750 | 9,000 | 19,750 | |
Atlantic Immigration Program | 6,500 | 4,000 | 9,000 | 8,500 | 5,000 | 13,000 | 8,500 | 5,000 | 13,000 | |
Provincial Nominee Program | 110,000 | 105,500 | 117,000 | 120,000 | 113,000 | 130,000 | 120,000 | 113,000 | 130,000 | |
Quebec Skilled Workers and Business | To be determined | To be determined | To be determined | |||||||
Total Economic | 281,135 | 250,000 | 305,000 | 301,250 | 265,000 | 326,000 | 301,250 | 265,000 | 326,000 | |
Family | Spouses, Partners and Children | 82,000 | 77,000 | 88,000 | 84,000 | 79,000 | 90,000 | 84,000 | 79,000 | 90,000 |
Parents and Grandparents | 32,000 | 27,000 | 36,000 | 34,000 | 29,000 | 42,000 | 34,000 | 29,000 | 42,000 | |
Total Family | 114,000 | 105,000 | 130,000 | 118,000 | 107,000 | 135,000 | 118,000 | 107,000 | 135,000 | |
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 27,000 | 24,000 | 38,000 | 29,000 | 26,000 | 40,000 | 29,000 | 26,000 | 40,000 |
Resettled Refugees – Government Assisted | 21,115 | 16,750 | 26,000 | 15,250 | 12,000 | 17,000 | 15,250 | 12,000 | 17,000 | |
Resettled Refugees – Privately Sponsored | 27,750 | 20,000 | 31,000 | 28,250 | 23,000 | 32,000 | 28,250 | 23,000 | 32,000 | |
Resettled Refugees – Blended Visa Office-Referred | 250 | - | 400 | 250 | - | 400 | 250 | - | 400 | |
Total Refugees and Protected Persons | 76,115 | 66,000 | 93,000 | 72,750 | 64,000 | 80,000 | 72,750 | 64,000 | 80,000 | |
Humanitarian & Compassionate and Other | Total Humanitarian & Compassionate and Other | 13,750 | 9,000 | 17,500 | 8,000 | 6,500 | 12,000 | 8,000 | 6,500 | 12,000 |
The Immigration Levels Plan outlines the number of new permanent residents Canada aims to admit each year. It provides targets for different immigration categories such as Economic Immigration, Family Reunification, Refugees, and Humanitarian cases. The plan helps the government manage population growth, meet labor market needs, and uphold humanitarian commitments.
Canada's Immigration Levels Plan focuses on several key categories:
Immigration targets are determined based on various factors, including labor market demands, population aging, and Canada's economic needs. The government also considers humanitarian obligations, ensuring a balance between economic growth and helping vulnerable populations such as refugees. Targets are set annually and updated to adapt to changing conditions.
This visa is for an individual and their dependent family members, granting them permanent residence in a specific country.
Read MoreThis is an individual's permission to remain in a country for a specific period of time, granted under certain conditions.
Read MoreThis is a visa that permits the immediate family members of a permanent resident or citizen of a country to reside, work, and study.
Read MoreThis is a visa that permits the immediate family members of a permanent resident (PR) or citizen of a country to reside, work, and study.
Read More