Opening hours: Mon - Sat 10:00 AM - 06:00 PM

OINP Express Entry Invitation

Welcome to the Ontario PNP Draw Page!

If you’re aspiring to make Ontario your new home through the Ontario Immigrant Nominee Program (OINP), you’re likely keeping a keen eye on the latest Ontario PNP draws. The Express Entry Category of the OINP operates within the federal Express Entry System framework, providing a tailored pathway for internationally skilled workers to contribute their skills and experience to Ontario’s vibrant economy.

Ontario Draws Overview:

The Ontario PNP draws, also known as OINP draws, are important for skilled immigrants. These draws determine who among the Express Entry pool receives invitations to apply for provincial nomination. Successfully securing an invitation is a significant step towards becoming a permanent resident of Canada, specifically in the province of Ontario.

How It Works:

  • Express Entry Profile: To be eligible for the Ontario PNP draws, ensure you have an active Express Entry profile, as this is the first step in the process.
  • Province of Ontario Invitation: The province of Ontario regularly conducts draws to select candidates from the Express Entry pool who meet their specific criteria.
  • Nomination and Federal Approval: Once selected, candidates receive a provincial nomination from Ontario, a crucial endorsement that significantly boosts their Comprehensive Ranking System (CRS) score. This nomination enhances their chances of receiving an Invitation to Apply (ITA) for permanent residence from the federal government.
  • Permanent Residency: After successfully obtaining the ITA, candidates can proceed to apply for permanent residency with the federal government, marking the final step in the journey to becoming a Canadian permanent resident.

Get Free Consultation

RCIC No. : R706882

\

Invitations issued in 2023

Total Invitations Issued in each stream till date:

  • Human Capital Priorities stream – 15,143
  • French-Speaking Skilled Worker stream – 1,490
  • Skilled Trades stream – 7,512

Human Capital Priorities Stream

Date Invitations Issued CRS Score Range Profiles Creation Date
November 30, 2023 1,052 404-430 November 30, 2022 – November 30, 2023
September 26, 2023 1,696 350-462 September 26, 2022 – September 26, 2023
August 11 - 16, 2023 2,084 473-516 August 11, 2022 – July 8, 2023
August 16, 2023 751 473-495 August 16, 2022 – August 2, 2023
July 20, 2023 902 458-462 July 20, 2022 – July 20, 2023
July 20, 2023 159 458-462 July 20, 2022 – July 20, 2023
July 6, 2023 748 479-485 July 6, 2022 – July 6, 2023
May 8, 2023 2,349 427-482 May 8, 2022 – May 8, 2023
May 5, 2023 1,863 475-482 May 5, 2022 – May 5, 2023
March 10, 2023 815 479-489 March 10, 2022 – March 10, 2023
March 8-9, 2023 822 469-489 March 8, 2022 – March 9, 2023
February 2, 2023 1,127 481-489 February 2, 2022 – February 2, 2023
February 2, 2023 775 476-489 February 2, 2022 – February 2, 2023

French-Speaking Skilled Worker Stream

Date Invitations Issued CRS Score Range Profile Creation
September 21, 2023 63 348-434 September 21, 2022 – September 21, 2023
September 7, 2023 300 308-434 September 7, 2022 – September 7, 2023
July 25, 2023 95 321-374 July 25, 2022 – July 25, 2023
June 5, 2023 278 312-487 June 5, 2022 – June 5, 2023
June 5, 2023 139 348-487 June 5, 2022 – June 5, 2023
March 16, 2023 271 291-489 March 16, 2022 – March 16, 2023
March 16, 2023 344 400-489 March 16, 2022 – March 16, 2023

Skilled Trades Stream

Date Invitations Issued CRS Score Range Profiles Creation
August 3, 2023 2,844 250-516 August 3, 2022 – August 3, 2023
May 18, 2023 1,694 250-489 May 18, 2022 – May 18, 2023
March 23, 2023 746 250-489 March 23, 2022 – March 23, 2023
February 10, 2023 466 260-489 February 10, 2022 – February 10, 2023
February 9, 2023 510 260-489 February 9, 2022 – February 9, 2023
January 13, 2023 1,252 336-506 January 13, 2022 – January 13, 2023

Invitations issued in 2022

Total Invitations Issued in each stream till date:

  • Human Capital Priorities stream – 4012
  • French-Speaking Skilled Worker stream – 1539
  • Skilled Trades stream – 7506

Human Capital Priorities Stream

Date Invitations Issued CRS Score Range Profiles Creation Date
December 19, 2022 936 484-490 December 19, 2021 - December 19, 2022
September 28, 2022 1179 496 and above September 28, 2021 – September 28, 2022
February 22, 2022 773 455-600 February 22, 2021 - April 29, 2021
February 8, 2022 622 463-467 February 8, 2021 - February 8, 2022
January 12, 2022 502 464-467 January 12, 2021 – January 12, 2022

French-Speaking Skilled Worker Stream

Date Invitations Issued CRS Score Range Profile Creation
December 13, 2022 160 341 - 490 December 13, 2021 – December 13, 2022
September 23, 2022 363 326 and above
September 23, 2021 – September 23, 2022
June 21, 2022 356 440 and above June 21, 2021 – June 21, 2022
June 9, 2022 153 481 and above June 9, 2021 – June 9, 2022
April 28, 2022 301 460-467 April 28, 2021 – April 28, 2022
February 8, 2022 206 463-467 February 8, 2021 - February 8, 2022

Skilled Trades Stream

Date Invitations Issued CRS Score Range Profiles Creation
July 14, 2022 755 310 and above July 14, 2021-July 14, 2022
May 26, 2022 535 295-461 May 26, 2021 – May 26, 2022
April 26, 2022 1034 300-461 April 26, 2021 – April 26, 2022
March 24, 2022 471 350-600 March 24, 2021 – March 24, 2022
February 24, 2022 818 359-600 February 24, 2021 – February 24, 2022
January 27, 2022 1032 381-461 January 27, 2021 – January 27, 2022

Invitations issued in 2021

Total Invitations Issued in each stream in 2021:

  • Human Capital Priorities stream – 6,259
  • French-Speaking Skilled Worker stream – 651
  • Skilled Trades stream – 1,324

Human Capital Priorities Stream

Date Invitations Issued CRS Score Range Profiles Creation
October 27, 2021 1,408 455-467 October 27, 2020 – October 27, 2021
October 6, 2021 486 463-467 October 6, 2020 – October 6, 2021
July 27, 2021 1,031 458-467 July 27, 2020 – July 27, 2021
June 23, 2021 583 464-467 June 23, 2020 – June 23, 2021
April 13, 2021 528 456-467 April 13, 2020 – April 13, 2021
March 2, 2021 754 463-467 March 2, 2020 – March 2, 2021
February 16, 2021 1,186 453-467 February 16, 2020 – February 16, 2021
February 2, 2021 283 466-467 February 2, 2020 – February 2 2019

French-Speaking Skilled Worker Stream

Date Invitations Issued CRS Score Range Profiles Created
October 7, 2021 162 459-467 October 7, 2020 – October 7, 2021
July 21, 2021 115 461-467 July 21, 2020 – July 21, 2021
May 4, 2021 102 458-467 May 4, 2020 – May 4, 2021
March 3, 2021 126 455-467 March 3, 2020 – March 3, 2021
January 13, 2021 146 456-467 January 13, 2020 – January 13, 2021

Skilled Trades Stream

Date Invitations Issued CRS Score Range Profiles Creation
June 1, 2021 986 300-379 June 1, 2020 – June 1, 2021
January 13, 2021 338 434-460 January 13, 2020 – January 13, 2021

Our Services



Permanent Residence Visa

This visa is for an individual and their dependent family members, granting them permanent residence in a specific country.

Read More


Tourist And Visitor
Visa

This is an individual's permission to remain in a country for a specific period of time, granted under certain conditions.

Read More


Family Sponsorship Visa

This is a visa that permits the immediate family members of a permanent resident or citizen of a country to reside, work, and study.

Read More


Language Coaching

This is a visa that permits the immediate family members of a permanent resident (PR) or citizen of a country to reside, work, and study.

Read More

Media Mentions

Media Mentions

Call Now