The Alberta Express Entry Stream allows the province of Alberta to nominate a limited number of qualified candidates directly from the Express Entry pool managed by Immigration, Refugees, and Citizenship Canada (IRCC). In 2026, Alberta continues to prioritize candidates whose skills and work experience align with the province’s labour market needs.
| Draw Date | Worker Stream / Pathway | Minimum Score | Number of Invitations |
|---|---|---|---|
| February 2, 2026 | Alberta Opportunity Stream | 57 | 915 |
| January 29, 2026 | Alberta Express Entry – Accelerated Tech Pathway | 63 | 148 |
| January 27, 2026 | Dedicated Health Care Pathway – Non-Express Entry | 45 | 43 |
| January 26, 2026 | Dedicated Health Care Pathway – Express Entry | 61 | 63 |
| Draw Date | Worker Stream / Pathway | Minimum Score | Number of Invitations |
|---|---|---|---|
| November 24, 2025 | Dedicated Health Care Pathway – Non-Express Entry | 49 | 39 |
| November 21, 2025 | Dedicated Health Care Pathway – Express Entry | 49 | 68 |
| November 14, 2025 | AAIP Priority Sectors – Health Care | 52 | 80 |
| November 10, 2025 | Alberta Opportunity Stream | 55 | 1,045 |
| October 29, 2025 | Law Enforcement Pathway | 46 | Less than 10 |
| October 28, 2025 | Priority Sectors – Construction | 60 | 60 |
| October 24, 2025 | Priority Sectors – Health Care | 42 | 142 |
| October 23, 2025 | Alberta Opportunity Stream | 60 | 900 |
| October 21, 2025 | Accelerated Tech Pathway | 60 | 89 |
| October 16, 2025 | Priority Sectors – Aviation | 46 | 13 |
| October 15, 2025 | Priority Sectors – Agriculture | 67 | 10 |
| September 4, 2025 | Alberta Opportunity Stream | 56 | 891 |
| September 2, 2025 | Dedicated Health Care Pathway – Express Entry | 49 | 126 |
| August 12, 2025 | Alberta Opportunity Stream | 70 | 581 |
| July 11, 2025 | Alberta Opportunity Stream | 72 | 269 |
| June 17, 2025 | Tourism and Hospitality Stream | 71 | 39 |
| May 5, 2025 | Rural Renewal Stream | 68 | 165 |
| April 11, 2025 | Alberta Opportunity Stream | 77 | 108 |
| February 3, 2025 | Rural Renewal Stream | 68 | 190 |
| Date of Draw | Number of Notifications of Interest Letters Sent | Draw Parameters | CRS Score of Lowest Ranked Candidate |
|---|---|---|---|
| September 10, 2024 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 314 |
| August 27, 2024 | 41 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 |
| August 13, 2024 | 41 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
| July 30, 2024 | 57 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 300 |
| July 15, 2024 | 26 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 306 |
| July 2, 2024 | 37 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
| June 18, 2024 | 73 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
| May 28, 2024 | 99 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 |
| May 1, 2024 | 40 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 305 |
| April 17, 2024 | 49 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 305 |
| March 19, 2024 | 41 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 304 |
| March 5, 2024 | 34 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 303 |
| February 20, 2024 | 33 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 311 |
| February 6, 2024 | 44 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 |
| February 1, 2024 | 80 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 382 |
| January 30, 2024 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 312 |
| January 16, 2024 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 312 |
| January 11, 2024 | 44 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | 312 |
| January 2, 2024 | 42 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 309 |
| Date of Draw | Invitations Issued | Draw Criteria | Min. CRS Score |
|---|---|---|---|
| December 5, 2023 | 19 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
| November 21, 2023 | 11 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 345 |
| November 9, 2023 | 16 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 305 |
| October 26, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 369 |
| October 24, 2023 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
| October 24, 2023 | 110 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 300 |
| October 10, 2023 | 13 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 327 |
| October 5, 2023 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 323 |
| October 3, 2023 | 33 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | 313 |
| September 26, 2023 | 18 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 311 |
| September 14, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
| September 12, 2023 | 16 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 327 |
| September 12, 2023 | 300 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 383 |
| August 29, 2023 | 18 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 300 |
| August 24, 2023 | 168 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
| August 22, 2023 | 89 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 303 |
| August 16, 2023 | 300 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 408 |
| August 15, 2023 | 14 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
| August 3, 2023 | 201 | Family connection and primary occupation in demand, CRS score 300-500 | 315 |
| August 1, 2023 | 32 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | 322 |
| August 1, 2023 | 11 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 317 |
| July 18, 2023 | 14 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 311 |
| July 13, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
| July 11, 2023 | 150 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 435 |
| July 4, 2023 | 12 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 354 |
| June 29, 2023 | 65 | Priority sector - Construction occupation and French as first language, CRS score 300-500 | 316 |
| June 22, 2023 | 125 | Family connection and primary occupation in demand, CRS score 300-500 | 306 |
| June 21, 2023 | 19 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 318 |
| June 20, 2023 | 68 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
| June 8, 2023 | 150 | Priority sector - Agriculture occupation and French as a first language, CRS score 300-500 | 382 |
| June 1, 2023 | 117 | Family connection and primary occupation in demand, CRS score 300-500 | 304 |
| May 30, 2023 | 20 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-600 | 342 |
| May 23, 2023 | 5 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 401 |
| May 11, 2023 | 119 | Family connection and primary occupation in demand, CRS score 300-500 | 311 |
| May 9, 2023 | 175 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-600 | 444 |
| May 9, 2023 | 8 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 307 |
| April 25, 2023 | 8 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 316 |
| April 24, 2023 | 124 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
| April 20, 2023 | 152 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
| April 18, 2023 | 68 | Sector priority - Agriculture occupation with Alberta job offer, CRS score 300-700 | 307 |
| April 5, 2023 | 53 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-600 | 351 |
| March 30, 2023 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 372 |
| March 9, 2023 | 134 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
| February 16, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 357 |
| January 23, 2023 | 154 | Family connection and primary occupation in demand, CRS score 300-500 | 385 |
| January 19, 2023 | 46 | Family connection and primary occupation in demand, CRS score 300-500 | 324 |
| Date of Draw | Invitations Issued | Min. CRS Score |
|---|---|---|
| December 8, 2022 | 129 | 305 |
| July 29, 2022 | 120 | 473 |
| June 16, 2022 | 150 | 306 |
| May 19, 2022 | 100 | 382 |
| April 14, 2022 | 250 | 356 |
| March 22, 2022 | 350 | 325 |
| March 8, 2022 | 350 | 318 |
| February 1, 2022 | 400 | 340 |
| January 18, 2022 | 350 | 346 |
| January 5, 2022 | 250 | 327 |
Alberta PNP (AAIP) conducts draws frequently throughout the year based on provincial labour market needs and nomination allocations. The most recent draw details—including stream, CRS score, and number of Notifications of Interest (NOIs)—are updated regularly on this page as soon as Alberta releases official results.
There is no fixed CRS score for Alberta PNP draws. CRS cut-offs vary depending on the stream, occupation, and provincial priorities. Historically, Alberta has invited candidates with CRS scores ranging from low 300s to 400+, especially under targeted pathways such as technology, healthcare, law enforcement, and tourism.
Alberta typically conducts multiple draws each month. However, draw frequency, size, and CRS cut-offs depend on labour market demand, processing capacity, and annual nomination limits. There is no fixed draw schedule.
Alberta accepts approved English and French language tests as recognized by IRCC. This includes tests such as IELTS, CELPIP, TEF, TCF, and PTE Core, provided the scores meet the requirements of the selected AAIP stream. Language requirements vary by pathway.
This visa allows an individual and their dependent family members to obtain permanent residence in a specific country.
Read More
This visa permits an individual to reside in a country for a specific period, granted under certain conditions.
Read More
This visa allows immediate family members of a country's permanent resident or citizen to reside, work, and study.
Read More
Improve your communication skills, grammar, and vocabulary to achieve your desired score for your dream country’s language exam.
Read More