
Permanent Residency
Explore skilled migration and permanent residence pathways based on your profile and goals.
Explore PR OptionsThe Alberta Advantage Immigration Program (AAIP), formerly known as Alberta PNP, is one of the most strategic pathways to obtain Canadian permanent residency. Unlike general Express Entry draws, Alberta selects candidates based on provincial labour shortages, employer demand, and sector-specific requirements.
In 2026, Alberta has shifted heavily toward targeted draws, focusing on industries such as:
AAIP selection depends on the Worker EOI score and provincial priorities; the federal Express Entry CRS system is separate.
Official AAIP draw results verified against the Government of Alberta processing information page, last updated October 7, 2026. Latest published draw: October 7, 2026, Aviation priority sector, 22 invitations, minimum Worker EOI score 56. AAIP draws are not scheduled at fixed intervals. Official AAIP draw results and live updates.
| Draw Date | Worker Stream / Pathway | Minimum Worker EOI Score | Number of Invitations |
|---|---|---|---|
| October 7, 2026 | Alberta Express Entry Stream – Priority Sectors (Aviation) | 56 | 22 |
| October 2, 2026 | Alberta Opportunity Stream | 54 | 123 |
| September 29, 2026 | Alberta Express Entry Stream – Priority Sectors (General) | 64 | 200 |
| September 24, 2026 | Rural Renewal Stream | 51 | 131 |
| September 23, 2026 | Alberta Opportunity Stream | 58 | 113 |
| September 22, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 59 | 100 |
| September 21, 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 49 | Less than 10 |
| September 18, 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 62 | 100 |
| September 15, 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 60 | 18 |
| September 10, 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 60 | 48 |
| September 9, 2026 | Dedicated Health Care Pathway – Express Entry | 60 | 51 |
| September 3, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 60 | 96 |
| September 1, 2026 | Alberta Opportunity Stream | 56 | 575 |
| August 19, 2026 | Dedicated Health Care Pathway – non-Express Entry | 60 | 24 |
| August 14, 2026 | Alberta Opportunity Stream | 58 | 743 |
| August 12, 2026 | Dedicated Health Care Pathway – Express Entry | 60 | 57 |
| August 11, 2026 | Rural Renewal Stream | 51 | 127 |
| August 7, 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 55 | 38 |
| August 6, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 60 | 95 |
| August 4, 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 66 | 50 |
| July 21, 2026 | Alberta Express Entry Stream – Priority Sectors (Construction) | 65 | 53 |
| July 16, 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 56 | 29 |
| July 15, 2026 | Alberta Opportunity Stream | 53 | 833 |
| July 14, 2026 | Dedicated Health Care Pathway – non-Express Entry | 52 | 51 |
| July 10, 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 52 | Less than 10 |
| July 8, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 55 | 149 |
| July 7, 2026 | Rural Renewal Stream | 55 | 42 |
| July 3, 2026 | Dedicated Health Care Pathway – Express Entry | 55 | 92 |
| June 29, 2026 | Dedicated Health Care Pathway – non-Express Entry | 63 | 75 |
| June 24, 2026 | Alberta Express Entry Stream – Priority Sectors (Aviation and skilled trade) | 47 | 35 |
| June 22, 2026 | Dedicated Health Care Pathway – Express Entry | 64 | 46 |
| June 19, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 59 | 100 |
| June 18, 2026 | Tourism and Hospitality Stream | 71 | 61 |
| June 17, 2026 | Alberta Opportunity Stream | 58 | 720 |
| June 15, 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 50 | 56 |
| June 12, 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 52 | 37 |
| June 11, 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 63 | 50 |
| June 10, 2026 | Rural Renewal Stream | 51 | 54 |
| June 9, 2026 | Dedicated Health Care Pathway – non-Express Entry | 45 | 35 |
| June 8, 2026 | Dedicated Health Care Pathway – Express Entry | 60 | 49 |
| June 5, 2026 | Alberta Opportunity Stream | 50 | 462 |
| June 2, 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 53 | 49 |
| May 29, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 55 | 200 |
| May 27, 2026 | Alberta Opportunity Stream | 51 | 993 |
| May 25, 2026 | Rural Renewal Stream | 50 | 83 |
| May 22, 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 48 | 76 |
| May 21, 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 56 | 99 |
| May 20, 2026 | Alberta Express Entry Stream – Priority Sectors (Construction and skilled trade) | 61 | 50 |
| May 13, 2026 | Dedicated Health Care Pathway – Express Entry | 57 | 61 |
| May 7, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 57 | 146 |
| May 6, 2026 | Alberta Opportunity Stream | 54 | 832 |
| May 1, 2026 | Rural Renewal Stream | 50 | 12 |
| April 27, 2026 | Tourism and Hospitality Stream | 71 | 98 |
| April 23, 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 58 | Less than 10 |
| April 16, 2026 | Dedicated Health Care Pathway – non-Express Entry | 46 | 37 |
| April 15, 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 55 | 50 |
| April 14, 2026 | Alberta Express Entry Stream – Priority Sectors (Construction and skilled trade) | 60 | 50 |
| April 13, 2026 | Dedicated Health Care Pathway – Express Entry | 59 | 62 |
| April 10, 2026 | Alberta Opportunity Stream | 65 | 447 |
| April 9, 2026 | Rural Renewal Stream | 50 | 74 |
| April 8, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 59 | 146 |
| March 27, 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 46 | Less than 10 |
| March 26, 2026 | Rural Renewal Stream | 50 | 60 |
| March 24, 2026 | Dedicated Health Care Pathway – non-Express Entry | 54 | 102 |
| March 19, 2026 | Alberta Express Entry Stream – Priority Sectors (Construction) | 59 | 109 |
| March 17, 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 50 | 27 |
| March 16, 2026 | Alberta Express Entry Stream – Priority Sectors (Health Care) | 63 | 50 |
| March 13, 2026 | Rural Renewal Stream | 51 | 349 |
| March 12, 2026 | Dedicated Health Care Pathway – non-Express Entry | 47 | 47 |
| March 6, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 56 | 139 |
| March 5, 2026 | Alberta Opportunity Stream | 61 | 832 |
| February 26, 2026 | Rural Renewal Stream | 55 | 30 |
| February 24, 2026 | Tourism and Hospitality Stream | 73 | 68 |
| February 20, 2026 | Alberta Opportunity Stream – Priority Sectors | 56 | 831 |
| February 19, 2026 | Alberta Express Entry Stream – Priority Sectors (Construction) | 61 | 50 |
| February 17, 2026 | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 49 | Less than 10 |
| February 12, 2026 | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 50 | 32 |
| February 11, 2026 | Alberta Express Entry Stream – Accelerated Tech Pathway | 59 | 147 |
| February 10, 2026 | Rural Renewal Stream | 54 | 212 |
| February 6, 2026 | Alberta Express Entry Stream – Law Enforcement Pathway | 50 | Less than 10 |
| February 2, 2026 | Alberta Opportunity Stream | 57 | 915 |
| January 29, 2026 | Alberta Express Entry – Accelerated Tech Pathway | 63 | 148 |
| January 27, 2026 | Dedicated Health Care Pathway – Non-Express Entry | 45 | 43 |
| January 26, 2026 | Dedicated Health Care Pathway – Express Entry | 61 | 63 |
Official references: AAIP draws and allocations, Worker EOI application process, and AAIP program updates.
| Draw Date | Worker Stream / Pathway | Minimum Score | Number of Invitations |
|---|---|---|---|
| November 24, 2025 | Dedicated Health Care Pathway – Non-Express Entry | 49 | 39 |
| November 21, 2025 | Dedicated Health Care Pathway – Express Entry | 49 | 68 |
| November 14, 2025 | AAIP Priority Sectors – Health Care | 52 | 80 |
| November 10, 2025 | Alberta Opportunity Stream | 55 | 1,045 |
| October 29, 2025 | Law Enforcement Pathway | 46 | Less than 10 |
| October 28, 2025 | Priority Sectors – Construction | 60 | 60 |
| October 24, 2025 | Priority Sectors – Health Care | 42 | 142 |
| October 23, 2025 | Alberta Opportunity Stream | 60 | 900 |
| October 21, 2025 | Accelerated Tech Pathway | 60 | 89 |
| October 16, 2025 | Priority Sectors – Aviation | 46 | 13 |
| October 15, 2025 | Priority Sectors – Agriculture | 67 | 10 |
| September 4, 2025 | Alberta Opportunity Stream | 56 | 891 |
| September 2, 2025 | Dedicated Health Care Pathway – Express Entry | 49 | 126 |
| August 12, 2025 | Alberta Opportunity Stream | 70 | 581 |
| July 11, 2025 | Alberta Opportunity Stream | 72 | 269 |
| June 17, 2025 | Tourism and Hospitality Stream | 71 | 39 |
| May 5, 2025 | Rural Renewal Stream | 68 | 165 |
| April 11, 2025 | Alberta Opportunity Stream | 77 | 108 |
| February 3, 2025 | Rural Renewal Stream | 68 | 190 |
| Date of Draw | Number of Notifications of Interest Letters Sent | Draw Parameters | CRS Score of Lowest Ranked Candidate |
|---|---|---|---|
| September 10, 2024 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 314 |
| August 27, 2024 | 41 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 |
| August 13, 2024 | 41 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
| July 30, 2024 | 57 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 300 |
| July 15, 2024 | 26 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 306 |
| July 2, 2024 | 37 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
| June 18, 2024 | 73 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
| May 28, 2024 | 99 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 |
| May 1, 2024 | 40 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 305 |
| April 17, 2024 | 49 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 305 |
| March 19, 2024 | 41 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 304 |
| March 5, 2024 | 34 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 303 |
| February 20, 2024 | 33 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 311 |
| February 6, 2024 | 44 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 |
| February 1, 2024 | 80 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 382 |
| January 30, 2024 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 312 |
| January 16, 2024 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 312 |
| January 11, 2024 | 44 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | 312 |
| January 2, 2024 | 42 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 309 |
| Date of Draw | Invitations Issued | Draw Criteria | Min. CRS Score |
|---|---|---|---|
| December 5, 2023 | 19 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
| November 21, 2023 | 11 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 345 |
| November 9, 2023 | 16 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 305 |
| October 26, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 369 |
| October 24, 2023 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
| October 24, 2023 | 110 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 300 |
| October 10, 2023 | 13 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 327 |
| October 5, 2023 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 323 |
| October 3, 2023 | 33 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | 313 |
| September 26, 2023 | 18 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 311 |
| September 14, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
| September 12, 2023 | 16 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 327 |
| September 12, 2023 | 300 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 383 |
| August 29, 2023 | 18 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 300 |
| August 24, 2023 | 168 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
| August 22, 2023 | 89 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 303 |
| August 16, 2023 | 300 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 408 |
| August 15, 2023 | 14 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
| August 3, 2023 | 201 | Family connection and primary occupation in demand, CRS score 300-500 | 315 |
| August 1, 2023 | 32 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | 322 |
| August 1, 2023 | 11 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 317 |
| July 18, 2023 | 14 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 311 |
| July 13, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
| July 11, 2023 | 150 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 435 |
| July 4, 2023 | 12 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 354 |
| June 29, 2023 | 65 | Priority sector - Construction occupation and French as first language, CRS score 300-500 | 316 |
| June 22, 2023 | 125 | Family connection and primary occupation in demand, CRS score 300-500 | 306 |
| June 21, 2023 | 19 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 318 |
| June 20, 2023 | 68 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
| June 8, 2023 | 150 | Priority sector - Agriculture occupation and French as a first language, CRS score 300-500 | 382 |
| June 1, 2023 | 117 | Family connection and primary occupation in demand, CRS score 300-500 | 304 |
| May 30, 2023 | 20 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-600 | 342 |
| May 23, 2023 | 5 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 401 |
| May 11, 2023 | 119 | Family connection and primary occupation in demand, CRS score 300-500 | 311 |
| May 9, 2023 | 175 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-600 | 444 |
| May 9, 2023 | 8 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 307 |
| April 25, 2023 | 8 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 316 |
| April 24, 2023 | 124 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
| April 20, 2023 | 152 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
| April 18, 2023 | 68 | Sector priority - Agriculture occupation with Alberta job offer, CRS score 300-700 | 307 |
| April 5, 2023 | 53 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-600 | 351 |
| March 30, 2023 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 372 |
| March 9, 2023 | 134 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
| February 16, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 357 |
| January 23, 2023 | 154 | Family connection and primary occupation in demand, CRS score 300-500 | 385 |
| January 19, 2023 | 46 | Family connection and primary occupation in demand, CRS score 300-500 | 324 |
| Date of Draw | Invitations Issued | Min. CRS Score |
|---|---|---|
| December 8, 2022 | 129 | 305 |
| July 29, 2022 | 120 | 473 |
| June 16, 2022 | 150 | 306 |
| May 19, 2022 | 100 | 382 |
| April 14, 2022 | 250 | 356 |
| March 22, 2022 | 350 | 325 |
| March 8, 2022 | 350 | 318 |
| February 1, 2022 | 400 | 340 |
| January 18, 2022 | 350 | 346 |
| January 5, 2022 | 250 | 327 |
Peerless Immigration Services supports prospective Alberta nominees with profile reviews, AAIP pathway comparisons, Worker EOI documentation planning, employment and qualification evidence organization, and assistance preparing complete application records. Where Canadian immigration advice or representation is regulated, we coordinate with appropriately authorized Canadian immigration professionals. Eligibility, invitation, nomination and permanent residence decisions remain with the relevant authorities.
The latest draw listed by Alberta as of its October 7, 2026 update was held on October 7, 2026, for the Alberta Express Entry Stream aviation priority sector. It issued 22 invitations with a minimum Worker EOI score of 56. Check the linked official AAIP page for subsequent releases.
AAIP means Alberta Advantage Immigration Program. It is Alberta’s provincial nomination program for eligible workers and entrepreneurs who intend to settle in Alberta.
No. The 2026 draw table reports minimum Worker Expression of Interest scores. CRS is a separate federal Express Entry ranking system. Do not compare the two scores directly.
No fixed schedule is guaranteed. Alberta conducts selection rounds according to provincial priorities, application volumes and available nominations.
Confirm eligibility for a worker stream, create or access your Alberta.ca account, submit a truthful Worker Expression of Interest through the AAIP portal, and wait for a possible invitation. An EOI does not guarantee selection.
Yes. Alberta introduced a $135 Worker Expression of Interest fee effective April 7, 2026. Other application fees may apply after invitation; confirm the current schedule before paying.
A Worker EOI remains valid for 12 months. For EOIs created on or after April 7, 2026, the period runs from fee payment; earlier EOIs use their creation date. Editing does not extend validity.
For worker streams using the Worker EOI system, you must first receive an invitation to apply. Entrepreneur pathways have separate procedures.
No. AAIP considers the score together with provincial labour market priorities, occupation, pathway, application volumes and nomination capacity.
Worker streams include Alberta Opportunity, Alberta Express Entry, Rural Renewal, and Tourism and Hospitality. The Alberta Express Entry Stream also includes pathways and initiatives such as Accelerated Tech, Law Enforcement and Dedicated Health Care, subject to current rules.
Many AAIP worker pathways require an eligible Alberta job offer and other employment conditions. Requirements differ by stream and pathway; an offer is not a universal substitute for other eligibility criteria.
Some pathways may consider candidates outside Canada if they meet all stream-specific requirements. Many worker pathways require qualifying Alberta employment or a job offer, and some require work experience or status in Alberta.
Possibly, but eligibility for an Alberta Express Entry nomination depends on the applicable federal Express Entry requirements and AAIP pathway conditions. A low provincial Worker EOI score in a draw does not indicate a low CRS requirement.
It is an Alberta Express Entry pathway focused on eligible technology occupations and qualifying Alberta employment. Applicants must satisfy the current occupation, employer, job offer and Express Entry requirements.
The Rural Renewal Stream supports eligible candidates with qualifying employment in designated Alberta communities, subject to community endorsement and other stream requirements.
Alberta’s published allocation was 6,603 nominations for 2026 as of October 7, following an additional allocation announced in August. The number issued and remaining changes during the year.
No. An invitation is not a nomination, and a provincial nomination is not permanent residence. AAIP assesses nomination eligibility, while IRCC makes the final permanent residence decision.
The next steps depend on whether the nomination is Express Entry aligned or non-Express Entry. An eligible Express Entry nomination generally adds 600 CRS points after acceptance, while other nominees follow the applicable federal PR application process.
Alberta introduced an EOI editing function in May 2026. Changes do not reset the EOI’s 12-month validity. Ensure all declarations remain accurate and supported by evidence.
Peerless Immigration Services can review your background against relevant AAIP streams, help organize work, education, language and employer evidence, identify document gaps, and coordinate application preparation and regulated immigration advice with appropriately authorized Canadian professionals. Selection or approval cannot be guaranteed.
Practical guidance across immigration, international mobility, family visas and language preparation.

Explore skilled migration and permanent residence pathways based on your profile and goals.
Explore PR OptionsExplore eligible job-search visa and residence pathways in selected destinations.
Explore Job Seeker VisasExplore residence options for eligible remote workers and internationally mobile professionals.
Explore Digital Nomad VisasLearn about investment-linked residence options and other eligible European pathways.
Explore Residency Options
Get application guidance for tourism, visiting family and other short-term travel.
Explore Visitor Visas
Explore eligible sponsorship routes for spouses, partners, parents and family members.
Explore Family VisasExplore employer-supported work permit options and suitable overseas employment pathways.
Explore Work PermitsPrepare with guided online lessons, study materials, practice tests and feedback.
Explore Coaching