
Permanent Residency
Explore skilled migration and permanent residence pathways based on your profile and goals.
Explore PR OptionsYou must have prior work experience in a qualifying occupation when you submit an application for the provincial nomination. Nearly all professions classified as National Occupation Classification (NOC) skill levels 0, A, B, or C are qualified for AAIP.
| NOC Code (2021) | Occupation |
|---|---|
| 11 | Senior government managers and officials |
| 12 | Senior managers - financial, communications and other business services |
| 13 | Senior managers - health, education, social and community services and membership organizations |
| 14 | Senior managers - trade, broadcasting and other services, n.e.c. |
| 15 | Senior managers - construction, transportation, production, and utilities |
| 10010 | Financial managers |
| 10011 | Human resources managers |
| 10012 | Purchasing managers |
| 10019 | Other administrative services managers |
| 10020 | Insurance, real estate, and financial brokerage managers |
| 10021 | Banking, credit, and other investment managers |
| 10022 | Advertising, marketing, and public relations managers |
| 10029 | Other business services managers |
| 10030 | Telecommunication carriers managers |
| 70021 | Postal and courier services managers |
| 20010 | Engineering managers |
| 20011 | Architecture and science managers |
| 20012 | Computer and information systems managers |
| 30010 | Managers in healthcare |
| 11100 | Financial auditors and accountants |
| 11101 | Financial and investment analysts |
| 11103 | Securities agents, investment dealers and brokers |
| 11100 | Other financial officers |
| 11200 | Human resources professionals |
| 11201 | Professional occupations in business management consulting |
| 11202 | Professional occupations in advertising, marketing and public relations |
| 12010 | Supervisors, general office and administrative support workers |
| 12011 | Supervisors, finance and insurance office workers |
| 12012 | Supervisors, library, correspondence and related information workers |
| 72025 | Supervisors, mail and message distribution occupations |
| 12013 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
| 13100 | Administrative officers |
| 12100 | Executive assistants |
| 12101 | Human resources and recruitment officers |
| 13101 | Property administrators |
| 12102 | Procurement and purchasing agents and officers |
| 10019 | Court officers and justices of the peace |
| 12104 | Employment insurance and revenue officers |
| 13110 | Administrative assistants |
| 13111 | Legal administrative assistants |
| 13112 | Medical administrative assistants |
| 12110 | Court reporters, medical transcriptionists and related occupations |
| 12111 | Health information management occupations |
| 12112 | Records management technicians |
| 12113 | Statistical officers and related research support occupations |
| 12200 | Accounting technicians and bookkeepers |
| 12201 | Accounting technicians and bookkeepers |
| 12202 | Insurance underwriters |
| 12203 | Assessors, valuators and appraisers |
| 13200 | Customs, ship and other brokers |
| 21100 | Physicists and astronomers |
| 21101 | Chemists |
| 21102 | Geoscientists and oceanographers |
| 21103 | Meteorologists and climatologists |
| 21109 | Other professional occupations in physical sciences |
| 21110 | Biologists and related scientists |
| 21111 | Forestry professionals |
| 21112 | Agricultural representatives, consultants and specialists |
| 21300 | Civil engineers |
| 21301 | Mechanical engineers |
| 21310 | Electrical and electronics engineers |
| 21320 | Chemical engineers |
| 21321 | Industrial and manufacturing engineers |
| 21322 | Metallurgical and materials engineers |
| 21330 | Mining engineers |
| 21331 | Geological engineers |
| 21332 | Petroleum engineers |
| 21390 | Aerospace engineers |
| 21311 | Computer engineers (except software engineers and designers) |
| 21399 | Other professional engineers, n.e.c. |
| 21200 | Architects |
| 21201 | Landscape architects |
| 21202 | Urban and land use planners |
| 21203 | Land surveyors |
| 21210 | Mathematicians, statisticians, and actuaries |
| 21211 | Information systems analysts and consultants |
| 21223 | Database analysts and data administrators |
| 21231 | Software engineers and designers |
| 21230 | Computer programmers and interactive media developers |
| 21233 | Web designers and developers |
| 22100 | Chemical technologists and technicians |
| 22101 | Geological and mineral technologists and technicians |
| 22110 | Biological technologists and technicians |
| 22111 | Agricultural and fish products inspectors |
| 22112 | Forestry technologists and technicians |
| 22113 | Conservation and fishery officers |
| 22114 | Landscape and horticulture technicians and specialists |
| 22300 | Civil engineering technologists and technicians |
| 22301 | Mechanical engineering technologists and technicians |
| 22302 | Industrial engineering and manufacturing technologists and technicians |
| 22303 | Construction estimators |
| 22310 | Construction estimators technologists and technicians |
| 22311 | Electronic service technicians (household and business equipment) |
| 22312 | Industrial instrument technicians and mechanics |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians, and inspectors |
| 22210 | Architectural technologists and technicians |
| 22211 | Industrial designers |
| 22212 | Drafting technologists and technicians |
| 22213 | Land survey technologists and technicians |
| 22214 | Technical occupations in geomantic and meteorology |
| 22230 | Non-destructive testers and inspection technicians |
| 22231 | Engineering inspectors and regulatory officers |
| 21120 | Inspectors in public and environmental health and occupational health and safety |
| 22233 | Construction inspectors |
| 72600 | Air pilots, flight engineers and flying instructors |
| 72601 | Air traffic controllers and related occupations |
| 72602 | Deck officers, water transport |
| 72603 | Engineer officers, water transport |
| 72604 | Railway traffic controllers and marine traffic regulators |
| 22220 | Computer network technicians |
| 22221 | User support technicians |
| 22222 | Information systems testing technicians |
| 31300 | Nursing co-ordinators and supervisors |
| 31301 | Registered nurses and registered psychiatric nurses |
| 31100, 31101 | Specialist physicians |
| 31102 | General practitioners and family physicians |
| 31110 | Dentists |
| 31103 | Veterinarians |
| 31111 | Optometrists |
| 31201 | Chiropractors |
| 31303 | Allied primary health practitioners |
| 31209 | Other professional occupations in health diagnosing and treating |
| 31120 | Pharmacists |
| 31121 | Dieticians and nutritionists |
| 31112 | Audiologists and speech-language pathologists |
| 31202 | Physiotherapists |
| 31203 | Occupational therapists |
| 31204 | Other professional occupations in therapy and assessment |
| 32120 | Medical laboratory technologists |
| 33101 31303 32120 | Medical laboratory technicians and pathologists' assistants |
| 32104 | Animal health technologists and veterinary technicians |
| 32103 | Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists |
| 32121 | Medical radiation technologists |
| 32122 | Medical sonographers |
| 32123 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. |
| 32124 | Other medical technologists and technicians (except dental health) |
| 32110 | Denturists |
| 32111 | Dental hygienists and dental therapists |
| 32100 | Opticians |
| 32200 32209 | Practitioners of natural healing |
| 32101 | Licensed practical nurses |
| 32102 | Paramedical occupations |
| 32201 | Massage therapists |
| 32109 | Other technical occupations in therapy and assessment |
| 41200 | University professors and lecturers |
| 41201 | Post-secondary teaching and research assistants |
| 41210 | College and other vocational instructors |
| 41320 | Educational counselors |
| 31200 | Psychologists |
| 41300 | Social workers |
| 41301, 31303, 41321 | Family, marriage, and other related counselors |
| 41302 | Professional occupations in religion |
| 41311, 42201 | Probation and parole officers and related occupations |
| 41321 | Employment counselors |
| 41400 | Natural and applied science policy researchers, consultants, and program officers |
| 41401 | Economists and economic policy researchers and analysts |
| 41403 | Business development officers and marketing researchers and consultants |
| 41403 | Social policy researchers, consultants, and program officers |
| 21110, 41404 | Health policy researchers, consultants, and program officers |
| 41405 | Education policy researchers, consultants, and program officers |
| 41406 | Recreation, sports, and fitness policy researchers, consultants, and program officers |
| 41407 | Program officers unique to the government |
| 41409 | Other professional occupations in social science, n.e.c. |
| 42201 | Social and community service workers |
| 42203 | Instructors of persons with disabilities |
| 42204 | Other religious occupations |
| 42100 | Police officers (except commissioned) |
| 42101 | Fire-fighters |
| 42100, 42102, 43204, 44200 | Non-commissioned ranks of the Canadian Forces |
| 51100 | Librarians |
| 51101 | Conservators and curators |
| 51102 | Archivists |
| 51110 | Editors |
| 51113 | Journalists |
| 51114 | Translators, terminologists, and interpreters |
| 51120 | Producers, directors, choreographers, and related occupations |
| 51121 | Conductors, composers, and arrangers |
| 53120 | Dancers |
| 52100 | Library and public archive technicians |
| 53100 | Technical occupations related to museums and art galleries |
| 53110 | Photographers |
| 52110 | Film and video camera operators |
| 52111 | Graphic arts technicians |
| 52112 | Broadcast technicians |
| 52113 | Audio and video recording technicians |
| 52119 | Other technical and co-ordinating occupations in motion pictures, broadcasting, and the performing arts |
| 53111 | Motion pictures, broadcasting, photography, and performing arts assistants and operators |
| 52114 | Announcers and other broadcasters |
| 52120 | Graphic designers and illustrators |
| 52121 | Interior designers and interior decorators |
| 53123 | Theatre, fashion, exhibit, and other creative designers |
| 53125 | Patternmakers - textile, leather, and fur products |
| 53201 | Coaches |
| 53202 | Sports officials and referees |
| 54100 | Program leaders and instructors in recreation, sport, and fitness |
| 62010 | Retail sales supervisors |
| 62100 | Technical sales specialists - wholesale trade |
| 62101 | Retail and wholesale buyers |
| 63100 | Insurance agents and brokers |
| 63102 | Financial sales representatives |
| 62020 | Food service supervisors |
| 62021 | Executive housekeepers |
| 62022 | Accommodation, travel, tourism, and related services supervisors |
| 62023 | Customer and information services supervisors |
| 62024 | Cleaning supervisors |
| 62029 | Other services supervisors |
| 62200 | Chefs |
| 63200 | Cooks |
| 63201 | Butchers, meat cutters, and fishmongers - retail and wholesale |
| 63202 | Bakers |
| 63210 | Hairstylists and barbers |
| 64200 | Tailors, dressmakers, furriers, and milliners |
| 63220 | Shoe repairers and shoemakers |
| 62202 | Jewellers, jewellery and watch repairers, and related occupations |
| 63221 | Upholsterers |
| 62201 | Funeral directors and embalmers |
| 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
| 72011 | Contractors and supervisors, electrical trades, and telecommunications occupations |
| 72012 | Contractors and supervisors, pipefitting trades |
| 72013 | Contractors and supervisors, carpentry trades |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers, and services |
| 72100 | Machinists and machining and tooling inspectors |
| 72101 | Tool and die, makers |
| 72102 | Sheet metal workers |
| 72103 | Boilermakers |
| 72104 | Structural metal and plate work fabricators and fitters |
| 72105 | Ironworkers |
| 72106 | Welders and related machine operators |
| 72200 | Electricians (except industrial and power system) |
| 72201 | Industrial electricians |
| 72202 | Power system electricians |
| 72203 | Electrical power line and cable workers |
| 72204 | Telecommunications line and cable workers/ Cable television service and maintenance technicians |
| 72205 | Telecommunications installation and repair workers/ Cable television service and maintenance technicians |
| 72300 | Plumbers |
| 72301 | Steamfitters, pipefitters, and sprinkler system installers |
| 72302 | Gas fitters |
| 72310 | Carpenters |
| 72311 | Cabinetmakers |
| 72320 | Bricklayers |
| 73100 | Concrete finishers |
| 73101 | Tile setters |
| 73102 | Plasterers, drywall installers and finishers, and lathers |
| 73110 | Roofers and Shinglers |
| 73111 | Glaziers |
| 72321 | Insulators |
| 73112 | Painters and decorators (except interior decorators) |
| 73113 | Floor covering installers |
| 72020 | Contractors and supervisors, mechanic trades |
| 72021 | Contractors and supervisors, heavy equipment operator crews |
| 72022 | Supervisors, printing, and related occupations |
| 72023 | Supervisors, railway transport operations |
| 72024 | Supervisors, motor transport, and other ground transit operators |
| 72400 | Construction millwrights and industrial mechanics |
| 72401 | Heavy-duty equipment mechanics |
| 72402 | Heating, refrigeration, and air conditioning mechanics |
| 72403 | Railway carmen/women |
| 72404 | Aircraft mechanics and aircraft inspectors |
| 72405 | Machine fitters |
| 72406 | Elevator constructors and mechanics |
| 72410 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
| 72411 | Motor vehicle body repairers |
| 72420 | Oil and solid fuel heating mechanics |
| 72421 | Appliance servicers and repairers |
| 72422 | Electrical Mechanics |
| 72423 | Motorcycle, all-terrain vehicle, and other related mechanics |
| 72429 | Other small engine and small equipment repairers |
| 73310 | Railway and yard locomotive engineers |
| 73311 | Railway conductors and brakemen/women |
| 72500 | Crane operators |
| 73402 | Drillers and blasters - surface mining, quarrying and construction |
| 72501 | Water well drillers |
| 73401 | Printing press operators |
| 72999 | Other trades and related occupations, n.e.c |
| 82010 | Supervisors, logging and forestry |
| 82020 | Supervisors, mining and quarrying |
| 82021 | Contractors and supervisors, oil and gas drilling and services |
| 83100 | Underground production and development miners |
| 83101 | Oil and gas well drillers, servicers, testers, and related workers |
| 83110 | Logging machinery operators |
| 82030 84120 | Agricultural service contractors, farm supervisors, and specialized livestock workers |
| 82031 | Contractors and supervisors, landscaping, grounds maintenance, and horticulture services |
| 83120 | Fishing masters and officers |
| 83121 | Fishermen/women |
| 92010 | Supervisors, mineral and metal processing |
| 92011 | Supervisors, petroleum, gas and chemical processing and utilities |
| 92012 | Supervisors, food, beverage and associated products processing |
| 92013 | Supervisors, plastic and rubber products manufacturing |
| 92014 | Supervisors, forest products processing |
| 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
| 92020 | Supervisors, motor vehicle assembling |
| 92021 | Supervisors, electronics manufacturing |
| 92021 | Supervisors, electrical products manufacturing |
| 92022 | Supervisors, furniture and fixtures manufacturing |
| 92023 | Supervisors, other mechanical and metal products manufacturing |
| 92024 | Supervisors, other products manufacturing and assembly |
| 93100 | Central control and process operators, mineral and metal processing |
| 93101 | Petroleum, gas and chemical process operators |
| 93102 | Pulping, papermaking and coating control operators |
| 92100 | Power engineers and power systems operators |
| 92101 | Water and waste treatment plant operators |
| NOC Code (2021) | Occupation |
|---|---|
| 00010 | Legislators |
| 40021 | School principals and administrators of elementary and secondary education |
| 40030 | Managers in social, community and correctional services |
| 40041 | Fire chiefs and senior firefighting officers |
| 60040* | Escort agency managers, massage parlour managers |
| 41100 | Judges |
| 41220 | Secondary school teachers |
| 41221 | Elementary school and kindergarten teachers |
| 51111 | Authors and writers (except technical) |
| 51122 | Musicians and singers |
| 42202* | Early childhood educators who do not have certification through Alberta Children's Services – Child Care Staff Certification Office or who have been certified as Level 1 Early Childhood Educator (formerly Child Development Assistant) |
| 43100 | Elementary and secondary school teacher assistants |
| 43109 | Other instructors |
| 53121 | Actors, comedians, and circus performers |
| 53122 | Painters, sculptors and other visual artists |
| 53124 | Artisans and craftspersons |
| 53200 | Athletes |
| 63101 | Real estate agents and salespersons |
| 33100* | Dental laboratory assistants/bench workers |
| 44100 | Home childcare providers |
| 44101 | Home support workers, caregivers and related occupations |
| 64321 | Casino occupations |
| 55109 | Other performers |
| 65109 | Other sales related occupations |
| 65211 | Operators and attendants in amusement, recreation and sport |
| 65229 | Other support occupations in personal services |
| 65329 | Other service support occupations |
| 75200 | Taxi and limousine drivers and chauffeurs |
| 85101 | Harvesting labourers |
| 85102 | Aquaculture and marine harvest labourers |
| 85104 | Trappers and hunters |
| 85110 | Mine labourers |
| 85121 | Landscaping and grounds maintenance labourers |
Practical guidance across immigration, international mobility, family visas and language preparation.

Explore skilled migration and permanent residence pathways based on your profile and goals.
Explore PR OptionsExplore eligible job-search visa and residence pathways in selected destinations.
Explore Job Seeker VisasExplore residence options for eligible remote workers and internationally mobile professionals.
Explore Digital Nomad VisasLearn about investment-linked residence options and other eligible European pathways.
Explore Residency Options
Get application guidance for tourism, visiting family and other short-term travel.
Explore Visitor Visas
Explore eligible sponsorship routes for spouses, partners, parents and family members.
Explore Family VisasExplore employer-supported work permit options and suitable overseas employment pathways.
Explore Work PermitsPrepare with guided online lessons, study materials, practice tests and feedback.
Explore Coaching