Australia conducted an invitation round for subclass 189 and 491 (Family Sponsorship) this was the first invitation round conducted for subclass 189 where the total invited applicants were 7427 out of which 7353 belonged to subclass 189 and 74 applicants belonged to subclass 149.
The details of both the draws have been provided below:
Draw 1
Draw 2
The people with the highest point totals are invited to apply for the appropriate visa. If two or more applicants have equal point totals, the sequence of invitations is determined by the date on which the applicant’s point total for that subclass was reached. Prior to later dates, we seek expressions of interest with earlier effective dates.
Mentioned here is the list of occupations invited in the draw conducted on May 25th, 2023
189 | 189 | 491 | 491 | |
Occupation | Offshore** | Onshore** | Offshore** | Onshore** |
Audiologist | 65 | 65 | 65 | N/A* |
Cardiothoracic Surgeon | N/A* | 75 | N/A* | N/A* |
Child Care Centre Manager | 65 | 65 | N/A* | 90 |
Chiropractor | 70 | 65 | N/A* | N/A* |
Clinical Psychologist | 65 | 80 | 90 | N/A* |
Diagnostic and Interventional Radiologist | 65 | 65 | N/A* | N/A* |
Early Childhood (Pre-primary School) Teacher | 65 | 65 | 65 | 70 |
Educational Psychologist | N/A* | 70 | N/A* | N/A* |
Emergency Medicine Specialist | 75 | 65 | N/A* | N/A* |
Gastroenterologist | 65 | 65 | N/A* | N/A* |
General Practitioner | 65 | 65 | N/A* | N/A* |
Intensive Care Specialist | 70 | 70 | N/A* | N/A* |
Medical Diagnostic Radiographer | 65 | 65 | N/A* | N/A* |
Medical Laboratory Scientist | 65 | 65 | 70 | 90 |
Medical Practitioners nec | 65 | 65 | 85 | 75 |
Medical Radiation Therapist | 85 | 80 | N/A* | N/A* |
Midwife | 65 | 65 | 70 | N/A* |
Neurosurgeon | 80 | N/A* | N/A* | N/A* |
Nuclear Medicine Technologist | 65 | 80 | N/A* | N/A* |
Nurse Practitioner | 65 | N/A* | N/A* | N/A* |
Obstetrician and Gynaecologist | N/A* | 65 | N/A* | N/A* |
Occupational Therapist | 65 | 65 | 85 | N/A* |
Optometrist | 70 | 70 | N/A* | N/A* |
Organisational Psychologist | N/A* | 90 | N/A* | N/A* |
Orthotist or Prosthetist | N/A* | 65 | N/A* | N/A* |
Osteopath | N/A* | 75 | N/A* | N/A* |
Paediatrician | 75 | 70 | N/A* | N/A* |
Patho | N/A* | 65 | N/A* | N/A* |
Physiotherapist | 65 | 65 | 70 | 75 |
Podiatrist | 65 | 65 | N/A* | N/A* |
Psychiatrist | 65 | 65 | N/A* | N/A* |
Psychologists nec | 65 | 65 | N/A* | N/A* |
Radiation Oncologist | 85 | 85 | N/A* | N/A* |
Registered Nurse (Aged Care) | 65 | 65 | N/A* | 85 |
Registered Nurse (Child and Family Health) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Community Health) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Critical Care and Emergency) | 65 | 65 | 75 | N/A* |
Registered Nurse (Developmental Disability) | N/A* | 85 | N/A* | N/A* |
Registered Nurse (Disability and Rehabilitation) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Medical Practice) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Medical) | 65 | 65 | 65 | N/A* |
Registered Nurse (Mental Health) | 65 | 65 | 75 | N/A* |
Registered Nurse (Paediatrics) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Perioperative) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Surgical) | 65 | 65 | N/A* | 85 |
Registered Nurses nec | 65 | 65 | 65 | 65 |
Rheumatologist | 75 | N/A* | N/A* | N/A* |
Secondary School Teacher | 65 | 65 | 70 | 100 |
Sonographer | 65 | 70 | 65 | N/A* |
Special Needs Teacher | 65 | 65 | N/A* | N/A* |
Specialist Physician (General Medicine) | 90 | 70 | N/A* | N/A* |
Specialist Physicians nec | 65 | 65 | N/A* | N/A* |
Speech Pathologist | 65 | 65 | N/A* | N/A* |
Surgeon (General) | 90 | 65 | N/A* | N/A* |
Teacher of the Hearing Impaired | 65 | N/A* | N/A* | N/A* |
Thoracic Medicine Specialist | N/A* | 75 | N/A* | N/A* |
Vascular Surgeon | N/A* | 65 | N/A* | N/A* |
Applying for Australia PR (Permanent Residency) involves a multi-step process. Here is a general outline of the steps:
This visa allows an individual and their dependent family members to obtain permanent residence in a specific country.
Read MoreThis visa permits an individual to reside in a country for a specific period, granted under certain conditions.
Read MoreThis visa allows immediate family members of a country's permanent resident or citizen to reside, work, and study.
Read MoreImprove your communication skills, grammar, and vocabulary to achieve your desired score for your dream country’s language exam.
Read More